Horticulture Scope and Career Opportunities in India
B.Sc Horticulture Scope in India
| State | Number of Colleges |
|---|---|
| Uttarakhand | 15 |
| Madhya Pradesh | 13 |
| Tamil Nadu | 12 |
| Maharashtra | 9 |
| Uttar Pradesh | 9 |
| Rajasthan | 8 |
At least 115 colleges offer B.Sc Horticulture in India, including 13 government and 24 private institutions. Median total course fees are ₹80,100 in government colleges and ₹2.40 lakh in private colleges.
B.Sc Horticulture Course Fees and Colleges


At least 115 colleges offer B.Sc Horticulture in India, including 13 government and 24 private options. Uttarakhand leads state counts with 15 colleges, followed by Madhya Pradesh with 13 and Tamil Nadu with 12.
Top Colleges for B.Sc Horticulture Courses in India
For government institutions, the median total course fee is ₹80,100, with the middle half ranging between ₹52,031 and ₹2.06 lakh across 13 colleges with data. For private colleges, the median total course fee is ₹2.40 lakh, with the middle half between ₹1.50 lakh and ₹2.98 lakh across 19 colleges with data.
States with prominent counts of colleges offering the course include Uttarakhand with 15 colleges, Madhya Pradesh with 13, Tamil Nadu with 12, Maharashtra with 9, Uttar Pradesh with 9, and Rajasthan with 8.
| College | City | Total course fee | NIRF rank |
|---|---|---|---|
| Punjab Agricultural University | Ludhiana | ₹2.07 lakh | 3 (Overall, 2025) |
| ShereKashmir University of Agricultural Sciences and Technology of Jammu | Jammu | ₹88,700 | 7 (Overall, 2025) |
| Govind Ballabh Pant University of Agriculture and Technology | Pantnagar | ₹1.17 lakh | 9 (Overall, 2025) |
| Kerala Agricultural University | Thrissur | ₹1.52 lakh | 12 (Overall, 2025) |
| Dr. Rajendra Prasad Central Agricultural University | Samastipur | ₹90,120 | 14 (Overall, 2025) |
| Bidhan Chandra Krishi Viswavidyalaya | Mohanpur | ₹76,200 | 16 (Agriculture, 2025) |
| Orissa University of Agriculture and Technology | Bhubaneswar | ₹1.19 lakh | 19 (Overall, 2025) |
| Dr. YS Parmar University of Horticulture and Forestry | Solan | ₹1.63 lakh | 20 (Overall, 2025) |
| College | City | Ownership | Total course fee |
|---|---|---|---|
| Visakha Government Degree College for Women | Visakhapatnam | Government | ₹21,700 |
| Government College (Autonomous) Rajahmundhry | Rajahmundhry | Government | ₹27,545 |
| Anand Agricultural University | Anand | Government | ₹50,797 |
| Besant Theosophical College | Madanapalle | Government | ₹53,265 |
| Government Holkar Science College | Indore | Government | ₹56,800 |
| Rani Lakshmi Bai Central Agricultural University | Jhansi | Government | ₹69,500 |
| Junagadh Agricultural University | Junagadh | Government | ₹80,100 |
| Tamil Nadu Agricultural University | Coimbatore | Government | ₹1.72 lakh |
| Horticultural College and Research Institute for Women | Tiruchirappalli | Government | ₹1.75 lakh |
| College of Horticulture | Mysore | Government | ₹1.82 lakh |
| College | City | Ownership | Total course fee |
|---|---|---|---|
| IPS Academy Indore | Indore | Private | ₹1.50 lakh |
| Khalsa College Amritsar | Amritsar | Private (aided) | ₹2.80 lakh |
| Swami Vivekanand University | Sagar | Private | ₹2.00 lakh |
| Doon Post Graduate College of Agriculture Science and Technology | Dehradun | Private | ₹2.80 lakh |
| Oxford International College | Indore | Private | ₹60,800 |
| Nav Chetna College | Dehradun | Private | ₹2.69 lakh |
| Sai Group of Institutions | Dehradun | Private | ₹2.36 lakh |
| SRM Institute of Technology | Kanchipuram | Private | ₹4.80 lakh |
| RVS Padmavathy College of Horticulture | Dindigul | Private (aided) | ₹83,100 |
| Daffodil College of Horticulture | Kamrup | Private (aided) | ₹3.62 lakh |
| City | Colleges | Fee range | Well-known options |
|---|---|---|---|
| Dehradun | 9 | ₹1.24 lakh – ₹7.22 lakh | Shri Guru Ram Rai University, Sardar Bhagwan Singh University |
| Indore | 4 | ₹56,800 – ₹1.50 lakh | IPS Academy Indore, Government Holkar Science College |
| Hyderabad | 4 | ₹2.25 lakh – ₹4.80 lakh | Malla Reddy University, Guru Nanak University |
| Jabalpur | 3 | ₹1.22 lakh – ₹3.18 lakh | Mangalayatan University, Mahakaushal University |
| Nashik | 3 | ₹1.80 lakh – ₹7.84 lakh | KK Wagh College of Agriculture, H. H. Sri Sri Murlidhara Swamiji College of Horticulture |
| Tiruchirappalli | 3 | ₹1.75 lakh – ₹4.20 lakh | Dhanalakshmi Srinivasan University, Anbil Dharmalingam Agricultural College and Research Institute |
| Coimbatore | 3 | ₹1.72 lakh – ₹2.31 lakh | Tamil Nadu Agricultural University, Horticultural College and Research Institute |
| Ludhiana | 2 | ₹2.07 lakh – ₹2.07 lakh | PCTE Group of Institutes, Punjab Agricultural University |
FAQs
Which states contain the highest number of B.Sc Horticulture colleges?
Uttarakhand has 15 colleges, Madhya Pradesh has 13, Tamil Nadu has 12, Maharashtra has 9, Uttar Pradesh has 9, and Rajasthan has 8 colleges offering the program.
What are the course fees for B.Sc Horticulture in government and private colleges?
Government colleges have a median total course fee of ₹80,100, with the middle half between ₹52,031 and ₹2.06 lakh. Private colleges have a median total course fee of ₹2.40 lakh, with the middle half between ₹1.50 lakh and ₹2.98 lakh.
Which cities have the maximum number of B.Sc Horticulture colleges?
Dehradun has 9 colleges with fee ranges from ₹1.24 lakh to ₹7.22 lakh. Indore and Hyderabad have 4 colleges each, while Jabalpur, Nashik, Tiruchirappalli, and Coimbatore have 3 colleges each.
How many colleges offer B.Sc Horticulture in India?
Visakha Government Degree College for Women offers the lowest government total fee at ₹21,700.
How to Start a Career as B.Sc Horticulture: Step by Step
- Explore College Options: At least 115 colleges offer B.Sc Horticulture, including 13 government and 24 private institutions.
- Select Region: Leading states by college count include Uttarakhand (15), Madhya Pradesh (13), Tamil Nadu (12), Maharashtra (9), Uttar Pradesh (9), and Rajasthan (8).
- Review Government College Fees: Government colleges have a median total course fee of ₹80,100, with the middle half between ₹52,031 and ₹2.06 lakh (13 colleges with fee data).
- Review Private College Fees: Private colleges have a median total course fee of ₹2.40 lakh, with the middle half between ₹1.50 lakh and ₹2.98 lakh (19 colleges with fee data).
| What to do | Where | Link |
|---|---|---|
| Compare colleges, fees and cutoffs | B.Sc Horticulture colleges in India | findmycollege.com |
Students can select programs based on state preference and fee structure. Government institutions offer a lower median fee of ₹80,100 compared to ₹2.40 lakh in private colleges.
