Mumbai University Results 2025-2026
The University of Mumbai, established in 1857, is one of the oldest and most prestigious universities in India. Formerly known as the University of Bombay, it is a public state university located in Mumbai, Maharashtra. With over 800 affiliated colleges and more than 56 departments, Mumbai University offers undergraduate, postgraduate, doctoral, diploma, and certificate programs across various disciplines including Arts, Commerce, Science, Technology, Law, Management, and Fine Arts. Students can check their examination results through the official result portal at mumresults.in.
Mumbai University Result 2025-2026 – Latest Notifications
The following results have been declared by Mumbai University based on the official result portal (mumresults.in):
Second Half 2025 (Winter Session) – Recent Results
| Date | Result Notification | Status |
|---|---|---|
| 13 Jan 2026 | M.A. (Persian) Semester III NEP 2020 | Declared |
| 12 Jan 2026 | B.Sc. Data Science Semester V CBCGS | Declared |
| 12 Jan 2026 | M.Sc. (Finance) Semester II NEP 2020 Supplementary | Declared |
| 12 Jan 2026 | M.A. (English Studies) Department Semester I NEP 2020 | Declared |
| 12 Jan 2026 | M.A. (Linguistics) Semester I NEP 2020 | Declared |
| 09 Jan 2026 | T.Y.B.A. Semester V CBCS (7 and 10 Grade Point) | Declared |
| 09 Jan 2026 | M.Com. Semester IV CBCGS | Declared |
| 09 Jan 2026 | M.C.A. Semester III NEP 2020 | Declared |
| 09 Jan 2026 | B.Sc. Forensic Science Semester V CBCS Revised | Declared |
| 09 Jan 2026 | B.E. Chemical Engineering Semester VII C-Scheme | Declared |
| 08 Jan 2026 | B.E. Mechanical Engineering Semester VII and VIII C-Scheme | Declared |
| 08 Jan 2026 | B.E. Computer Engineering Semester VIII C-Scheme | Declared |
| 08 Jan 2026 | B.E. Electrical Engineering Semester VII C-Scheme | Declared |
| 07 Jan 2026 | B.Sc. Computer Science Semester V CBCGS Revised | Declared |
| 07 Jan 2026 | M.C.A. Semester I and II CBCS (2 Years Course) CDOE | Declared |
| 06 Jan 2026 | M.Sc. Part I Semester II CBCGS | Declared |
| 05 Jan 2026 | B.E. Computer Engineering Semester VII C-Scheme | Declared |
| 05 Jan 2026 | B.E. Electronics and Telecommunication Semester VII C-Scheme | Declared |
| 30 Dec 2025 | B.Sc. Semester V CBCGS (75:25) | Declared |
| 30 Dec 2025 | B.Sc. Biotechnology Semester V CBCGS | Declared |
| 29 Dec 2025 | M.A. Part I Semester II CBCS | Declared |
| 29 Dec 2025 | M.Com. Semester II CBCGS | Declared |
| 24 Dec 2025 | F.E. Semester I C-Scheme (All Branches) | Declared |
| 24 Dec 2025 | B.A. LL.B. Semester X (60:40) | Declared |
| 24 Dec 2025 | LL.B. Semester VI CBCS | Declared |
| 23 Dec 2025 | B.Sc. Information Technology Semester V CBCGS (R-2022) | Declared |
| 19 Dec 2025 | B.Sc. Semester VI CBCGS | Declared |
| 18 Dec 2025 | T.Y.B.Com. Accounting and Finance Semester V CBCGS | Declared |
| 16 Dec 2025 | T.Y.B.Com. Financial Markets Semester V CBCGS | Declared |
| 15 Dec 2025 | B.Sc. Information Technology Semester VI CBCGS (R-2022) | Declared |
| 12 Dec 2025 | T.Y.B.Com. Banking and Insurance Semester V CBCGS | Declared |
Check Your Mumbai University Result
Result Portal: mumresults.in
Alternative Portals:
- UG NEP Results: mumresults.in/ugnepresults.html
- Revaluation Results: mumresults.in/revalresults.html
- Official Website: mu.ac.in
Login Credentials:
- Seat Number / PRN (Permanent Registration Number)
- Mother’s Name (for verification)
Mumbai University Quick Highlights
| Particulars | Details |
|---|---|
| University Name | University of Mumbai (formerly University of Bombay) |
| Also Known As | MU, Mumbai University |
| Established | 1857 |
| University Type | Public State University |
| Location | Mumbai, Maharashtra, India |
| Main Campuses | Vidyanagari (Kalina), Fort |
| Sub-Campuses | Ratnagiri, Thane, Kalyan |
| NAAC Accreditation | A++ Grade |
| NIRF Ranking 2025 (University) | 54 |
| NIRF Ranking 2025 (Overall) | 92 |
| NIRF 2025 (State Public University) | 12 |
| QS World University Ranking 2025 | 751-760 |
| QS Asia Ranking 2025 | 245 |
| Recognition | UGC, NCTE, BCI |
| Academic System | CBCS / CBCGS / NEP 2020 |
| Departments | 56 |
| Specialized Centers | 12 |
| Affiliated Colleges | 800+ |
| Students Enrolled | 8,00,000+ |
| Vice Chancellor | Prof. Ravindra D. Kulkarni |
| Result Portal | mumresults.in |
| Official Website | mu.ac.in |
Mumbai University Results
Below are the stream-wise Mumbai University results:
Mumbai University Exam Result
| S.No | Department | Programs Offered |
|---|---|---|
| 1 | English | BA, MA, M.Phil, Ph.D |
| 2 | Hindi | BA, MA, M.Phil, Ph.D |
| 3 | Marathi | BA, MA, M.Phil, Ph.D |
| 4 | Sanskrit | BA, MA, Ph.D |
| 5 | History | BA, MA, M.Phil, Ph.D |
| 6 | Philosophy | BA, MA, M.Phil, Ph.D |
| 7 | Sociology | BA, MA, M.Phil, Ph.D |
| 8 | Psychology | BA, MA, M.Phil, Ph.D |
| 9 | Political Science | BA, MA, M.Phil, Ph.D |
| 10 | Economics | BA, MA, M.Phil, Ph.D |
| 11 | Geography | BA, MA/M.Sc, Ph.D |
| 12 | Linguistics | MA, Ph.D |
| 13 | Arabic | BA, MA, Ph.D |
| 14 | Persian | BA, MA, Ph.D |
| 15 | Urdu | BA, MA, Ph.D |
| 16 | Communication and Journalism | BA, MA, Ph.D |
Faculty of Science and Technology
| S.No | Department | Programs Offered |
|---|---|---|
| 1 | Physics | B.Sc, M.Sc, Ph.D |
| 2 | Chemistry | B.Sc, M.Sc, Ph.D |
| 3 | Mathematics | B.Sc, M.Sc, Ph.D |
| 4 | Computer Science | B.Sc, M.Sc, MCA, Ph.D |
| 5 | Information Technology | B.Sc, M.Sc, Ph.D |
| 6 | Life Sciences | B.Sc, M.Sc, Ph.D |
| 7 | Biotechnology | B.Sc, M.Sc, Ph.D |
| 8 | Biochemistry | B.Sc, M.Sc, Ph.D |
| 9 | Biophysics | M.Sc, Ph.D |
| 10 | Zoology | B.Sc, M.Sc, Ph.D |
| 11 | Botany | B.Sc, M.Sc, Ph.D |
| 12 | Statistics | B.Sc, M.Sc, Ph.D |
| 13 | Data Science | B.Sc, M.Sc |
| 14 | Cyber Security | M.Sc |
| 15 | Forensic Science | B.Sc |
| 16 | Nanotechnology | M.Sc, Ph.D |
Faculty of Commerce and Management
| S.No | Department | Programs Offered |
|---|---|---|
| 1 | Commerce | B.Com, M.Com, Ph.D |
| 2 | Accounting and Finance | B.Com (A&F), M.Com |
| 3 | Banking and Insurance | B.Com (B&I) |
| 4 | Financial Markets | B.Com (FM) |
| 5 | Management Studies | BMS, MMS, MBA, Ph.D |
| 6 | Business Administration | BBA, MBA |
Mumbai University Engineering Results
| S.No | Branch | Programs Offered |
|---|---|---|
| 1 | Computer Engineering | B.E, M.E, Ph.D |
| 2 | Information Technology | B.E, M.E, Ph.D |
| 3 | Electronics and Telecommunication | B.E, M.E, Ph.D |
| 4 | Electrical Engineering | B.E, M.E, Ph.D |
| 5 | Mechanical Engineering | B.E, M.E, Ph.D |
| 6 | Civil Engineering | B.E, M.E, Ph.D |
| 7 | Chemical Engineering | B.E, M.E, Ph.D |
| 8 | Automobile Engineering | B.E, M.E |
| 9 | AI and Data Science | B.E |
| 10 | AI and Machine Learning | B.E |
| 11 | Computer Science and Engineering | B.E |
| 12 | Electronics and Computer Science | B.E |
| 13 | Instrumentation Engineering | B.E, M.E |
Faculty of Law
| S.No | Program | Duration |
|---|---|---|
| 1 | LL.B (3 Years) | 3 Years (6 Semesters) |
| 2 | B.A. LL.B (5 Years) | 5 Years (10 Semesters) |
| 3 | B.Com. LL.B (5 Years) | 5 Years (10 Semesters) |
| 4 | LL.M | 2 Years (4 Semesters) |
| 5 | Ph.D (Law) | 3-6 Years |
Mumbai University Courses Offered
Undergraduate (UG) Programs
| Course | Duration | Eligibility |
|---|---|---|
| B.A. (Bachelor of Arts) | 3 Years (6 Semesters) | 10+2 with 45% |
| B.Sc. (Bachelor of Science) | 3 Years (6 Semesters) | 10+2 Science with 45% |
| B.Com. (Bachelor of Commerce) | 3 Years (6 Semesters) | 10+2 with 45% |
| B.Sc. (IT) / B.Sc. (CS) | 3 Years (6 Semesters) | 10+2 with 45% |
| BMS (Bachelor of Management Studies) | 3 Years (6 Semesters) | 10+2 with 45% |
| B.E. / B.Tech | 4 Years (8 Semesters) | 10+2 PCM + MHT CET / JEE Main |
| B.Arch (Bachelor of Architecture) | 5 Years (10 Semesters) | 10+2 PCM + NATA |
| B.Pharm (Bachelor of Pharmacy) | 4 Years (8 Semesters) | 10+2 PCB/PCM + MHT CET |
| LL.B (Bachelor of Law) | 3 Years (6 Semesters) | Bachelor’s Degree + MHT CET Law |
| B.A. LL.B (Integrated) | 5 Years (10 Semesters) | 10+2 + MHT CET Law |
| B.Ed (Bachelor of Education) | 2 Years (4 Semesters) | Bachelor’s Degree with 50% |
| BAMMC (Bachelor of Mass Media) | 3 Years (6 Semesters) | 10+2 with 45% |
Postgraduate (PG) Programs
| Course | Duration | Eligibility |
|---|---|---|
| M.A. (Master of Arts) | 2 Years (4 Semesters) | Bachelor’s Degree with 50% |
| M.Sc. (Master of Science) | 2 Years (4 Semesters) | B.Sc. with 50% |
| M.Com. (Master of Commerce) | 2 Years (4 Semesters) | B.Com. with 50% |
| MBA / MMS | 2 Years (4 Semesters) | Bachelor’s Degree + MAH CET |
| MCA (Master of Computer Applications) | 2 Years (4 Semesters) | BCA/B.Sc. (CS/IT) + MHT CET |
| M.E. / M.Tech | 2 Years (4 Semesters) | B.E./B.Tech + GATE |
| LL.M (Master of Law) | 2 Years (4 Semesters) | LL.B with 50% |
| M.Ed (Master of Education) | 2 Years (4 Semesters) | B.Ed with 50% |
| M.Pharm | 2 Years (4 Semesters) | B.Pharm + GPAT |
Distance Education (IDOL / CDOE)
| Course | Duration |
|---|---|
| B.A. | 3 Years |
| B.Com. | 3 Years |
| B.Sc. (IT) | 3 Years |
| B.Sc. (CS) | 3 Years |
| M.A. | 2 Years |
| M.Com. | 2 Years |
| M.Sc. (IT) | 2 Years |
| M.Sc. (CS) | 2 Years |
| MCA | 2 Years |
How to Check Mumbai University Result 2025-2026?
Method 1: Through the Official Result Portal (mumresults.in)
- Visit the official result portal: mumresults.in
- Click on “Second Half 2025” or “First Half 2025” as applicable
- Find your course and semester from the list
- Click on the result link (PDF format)
- Search for your Seat Number in the PDF
- Download and take a printout for future reference
Method 2: Through the University Website
- Visit the official website: mu.ac.in
- Click on “Students” tab
- Navigate to “Examination” section
- Click on “Results”
- Select your course category (Humanities/Commerce/Science/Technology)
- Select your specific course and semester
- Download the result PDF
Method 3: For NEP Results
- Visit: mumresults.in/ugnepresults.html
- Select your program type (UG/PG)
- Choose the semester and session
- Enter your PRN (Permanent Registration Number)
- Click on “View Result”
- Download your result
Mumbai University Result Details
| Field | Description |
|---|---|
| Student Name | Name as per university records |
| Seat Number | Examination seat number |
| PRN | Permanent Registration Number (16 digits) |
| Course Name | Program enrolled (BA/B.Sc/B.Com/B.E etc.) |
| Semester | Current semester |
| Subject Code | Subject identification code |
| Subject Name | Name of the subject |
| Internal Marks (IA) | Internal assessment marks (25% or 40%) |
| External Marks | End semester examination marks (75% or 60%) |
| Total Marks | Combined internal and external marks |
| Grade | Letter grade (O, A+, A, B+, B, C, D, F) |
| Grade Points | Points corresponding to grade (10-0) |
| Credits | Credit value of the subject |
| SGPI/SGPA | Semester Grade Point Index/Average |
| CGPI/CGPA | Cumulative Grade Point Index/Average |
| Result Status | Pass/Fail/ATKT |
Mumbai University Grading System (CBCS/CBCGS)
10-Point Grading Scale
| Grade | Grade Points | Marks Range | Description |
|---|---|---|---|
| O | 10 | 80-100 | Outstanding |
| A+ | 9 | 70-79.99 | Excellent |
| A | 8 | 60-69.99 | Very Good |
| B+ | 7 | 55-59.99 | Good |
| B | 6 | 50-54.99 | Above Average |
| C | 5 | 45-49.99 | Average |
| D | 4 | 40-44.99 | Pass |
| F | 0 | Below 40 | Fail |
7-Point Grading Scale (CBGS – Older System)
| Grade | Grade Points | Marks Range |
|---|---|---|
| O | 7 | 70 and above |
| A | 6 | 60-69.99 |
| B | 5 | 55-59.99 |
| C | 4 | 50-54.99 |
| D | 3 | 45-49.99 |
| E | 2 | 40-44.99 |
| F | 0 | Below 40 |
Mumbai University CGPA to Percentage Conversion
| System | Formula | Example |
|---|---|---|
| CBCS (10-Point) | Percentage = (7.25 x CGPA) + 11 | CGPA 8.0 = (7.25 x 8.0) + 11 = 69% |
| Alternative Method | Percentage = CGPA x 10 | CGPA 8.5 = 85% |
| CBGS (7-Point) | Based on actual marks | Direct percentage from marks |
Mumbai University Examination Schedule
| Session | Semester | Examination Period | Result Expected |
|---|---|---|---|
| First Half (Summer) | II, IV, VI, VIII, X | April – May | June – August |
| Second Half (Winter) | I, III, V, VII, IX | November – December | December – February |
| ATKT / Supplementary | All Semesters | As per Schedule | Within 2-3 months |
Mumbai University Revaluation Process
| Particulars | Details |
|---|---|
| Application Mode | Online through uomrpcf.osdes.in |
| Application Window | Within 7-10 days of result declaration |
| Revaluation Fee | Rs. 500 per subject (approximately) |
| Photocopy Fee | Rs. 350 per subject (approximately) |
| Refund Policy | Partial refund if marks increased significantly |
| Result Timeline | 4-6 weeks after application |
| Technical Helpline | 08069459918 |
| Email Support | mu.osdeshelpdesk@gmail.com |
Mumbai University Passing Criteria
| Component | Minimum Requirement |
|---|---|
| Internal Assessment (IA) | 40% of IA marks (10 out of 25 in 75:25 pattern) |
| End Semester Exam | 40% of external marks (30 out of 75 in 75:25 pattern) |
| Overall Subject | 40% aggregate in each subject |
| Minimum Grade Point | Grade D (4 points) in each subject |
| ATKT Limit (UG) | Maximum 3-4 subjects as per course |
Mumbai University Placement Statistics
| Particulars | Details (2023-24) |
|---|---|
| Total Students Placed | 3,315 |
| UG 3-Year Placements | 239 students |
| UG 5-Year Placements | 56 students |
| PG Placements | 3,020 students |
| Median Package (UG 3-Year) | Rs. 6.50 LPA |
| Median Package (UG 5-Year) | Rs. 8.60 LPA |
| Overall Placement Rate | 70% (approximate) |
| Top Recruiters | TCS, Infosys, Wipro, HDFC, ICICI, L&T, Reliance, Deloitte |
Mumbai University Important Links
| Purpose | Link |
|---|---|
| Official Website | mu.ac.in |
| Result Portal | mumresults.in |
| UG NEP Results | UG NEP Results |
| Revaluation Results | Revaluation Results |
| Revaluation/Photocopy Application | Online Application |
| Distance Education (CDOE) | CDOE Portal |
| Examination Portal | Examination Section |
| Document Verification | Online Verification |
| NIRF Data | NIRF Portal |
| NEP 2020 | NEP Information |
| Affiliated Colleges | College List |
Mumbai University Contact Information
| Campus | Contact Details |
|---|---|
| Kalina Campus (Vidyanagari) | University of Mumbai, Vidyanagari, Kalina, Santacruz (East), Mumbai – 400098 Phone: 022-26543000 |
| Fort Campus | Mahatma Gandhi Road, Fort, Mumbai – 400032 Phone: 022-22708700 |
| Examination Section | Room No. 47, 2nd Floor, M.J. Phule Bhavan, Kalina Campus |
| Exam Helpdesk | Phone: 08069459918 Email: mu.osdeshelpdesk@gmail.com |
| Result Query Email | muexamhelpdesk2022@gmail.com |
Frequently Asked Questions (FAQs)
Q: How to check Mumbai University result online?
A: Visit mumresults.in, select your session (First Half/Second Half), find your course and semester, and download the result PDF. Search for your seat number in the PDF to view your marks and grades.
Q: What is the passing percentage at Mumbai University?
A: Students need to score minimum 40% marks in each subject separately (both internal and external) to pass the examination. The minimum grade required is D (4 grade points).
Q: How to apply for revaluation at Mumbai University?
A: Apply online within 7-10 days of result declaration through uomrpcf.osdes.in. The revaluation fee is approximately Rs. 500 per subject. You can also apply for photocopy of answer sheets at Rs. 350 per subject.
Q: What is the NAAC grade of Mumbai University?
A: Mumbai University is accredited by NAAC with A++ Grade, the highest grade possible.
Q: What is Mumbai University NIRF ranking 2025?
A: Mumbai University is ranked 54th in University category, 92nd in Overall category, and 12th among State Public Universities by NIRF 2025.
Q: How many affiliated colleges does Mumbai University have?
A: Mumbai University has more than 800 affiliated colleges across Mumbai, Thane, Raigad, and Ratnagiri districts of Maharashtra.
Q: What is ATKT in Mumbai University?
A: ATKT (Allowed To Keep Terms) is a system that allows students to proceed to the next semester even if they have failed in a limited number of subjects (usually 3-4). Students must clear these subjects in subsequent attempts.
Q: How to convert Mumbai University CGPA to percentage?
A: For CBCS system, use the formula: Percentage = (7.25 x CGPA) + 11. Alternatively, some programs use Percentage = CGPA x 10.










