Patna University Result 2025-2026 – Check UG PG Semester Results at pup.ac.in
Patna University (PU), Bihar has declared examination results for various UG, PG, Diploma, and Professional courses for the academic session 2025-26. Students can check their Patna University Result 2025 online at the official website pup.ac.in and dedicated result portals.
The university follows CBCS (Choice Based Credit System) for undergraduate courses with a 4-year degree program structure and semester system for postgraduate courses. This page provides direct links to check examination results, result checking steps, grading system, revaluation process, and important information for all courses offered by Patna University.
Patna University Result 2025-2026 – Latest Notifications
The following examination results and notifications have been released by Patna University. Students can check results through the official result portals.
| Date | Result / Notification | Status |
|---|---|---|
| 2025 | PG Regular/PG Self Financing Session 2024-26 Semester 2 Results | Declared |
| 2025 | Ph.D. Admission Test (PAT) 2025 Result | Declared |
| 2025 | UG Semester I, III, V Exam Session 2022-25 Results | Available |
| 2025 | BA/BSc/BCom Semester IV (CBCS) Results | Declared |
| 2025 | MA/MSc/MCom Semester II and IV Results | Declared |
| 2025 | MBA Semester II and IV Results | Declared |
| 2025 | LLB Semester II, IV, VI Results | Declared |
| 2025 | LLM Semester II and IV Results | Declared |
| 2025 | MCA Semester II and IV Results | Declared |
| 2025 | M.Ed Semester II and IV Results | Declared |
| 2025 | B.Ed Part I and Part II Results | Declared |
| 2025 | BFA Semester II, IV, VI, VIII Results | Declared |
| 2025 | MSW Semester II and IV Results | Declared |
| 2025 | PG Diploma Courses Results | Declared |
| Dec 2025 | UG/PG Odd Semester Examination 2025 | Expected |
Note: Results are generally declared within 4-8 weeks after the completion of examinations. Students should regularly check the official website for latest updates.
Check Your Patna University Result
UG Results Portal: unisem.pup.ac.in/results
PG Results Portal: pu.bihar-ums.com
Official Website: pup.ac.in
Result Notification Page: Results Notification
Examination Portal: Examination Portal
Credentials Required:
- Roll Number (from Admit Card)
- Registration Number
- Date of Birth (for some courses)
Patna University Quick Highlights
| Particulars | Details |
|---|---|
| University Name | Patna University |
| Established | 1st October 1917 |
| University Type | State University (Teaching-cum-Residential since 1952) |
| Location | Patna, Bihar |
| Recognition | UGC, NAAC Accredited |
| Constituent Colleges | 10 |
| PG Departments | 31 |
| UG System | 4-Year CBCS (Choice Based Credit System) |
| PG System | Semester System (2 Years / 4 Semesters) |
| Official Website | pup.ac.in |
| UG Result Portal | unisem.pup.ac.in |
| Helpdesk | 0612 267 8008 |
Patna University Results 2025-2026 – Course-wise Details
Undergraduate (UG) Course Results – 4 Year CBCS
| Course | Semester | Session | Result Status |
|---|---|---|---|
| BA (Bachelor of Arts) | Semester I | 2024-28 | Declared |
| BA (Bachelor of Arts) | Semester II | 2023-27 | Declared |
| BA (Bachelor of Arts) | Semester III | 2023-27 | Declared |
| BA (Bachelor of Arts) | Semester IV | 2022-25 | Declared |
| BSc (Bachelor of Science) | Semester I | 2024-28 | Declared |
| BSc (Bachelor of Science) | Semester II | 2023-27 | Declared |
| BSc (Bachelor of Science) | Semester III | 2023-27 | Declared |
| BSc (Bachelor of Science) | Semester IV | 2022-25 | Declared |
| BCom (Bachelor of Commerce) | Semester I | 2024-28 | Declared |
| BCom (Bachelor of Commerce) | Semester II | 2023-27 | Declared |
| BCom (Bachelor of Commerce) | Semester III | 2023-27 | Declared |
| BCom (Bachelor of Commerce) | Semester IV | 2022-25 | Declared |
Vocational UG Course Results
| Course | Semester | Session | Result Status |
|---|---|---|---|
| BBA (Bachelor of Business Administration) | Semester I-VI | 2021-24 / 2022-25 / 2023-26 | Declared |
| BCA (Bachelor of Computer Applications) | Semester I-VI | 2021-24 / 2022-25 / 2023-26 | Declared |
| B.Sc. Computer Application | Semester I-VI | 2020-23 / 2021-24 / 2022-25 | Declared |
| Bachelor in Mass Communication | Semester I-VI | 2020-23 / 2021-24 / 2022-25 | Declared |
| Bachelor in Biotechnology | Semester I-VI | 2020-23 / 2021-24 / 2022-25 | Declared |
| Bachelor in Environmental Science | Semester I-VI | 2020-23 / 2021-24 / 2022-25 | Declared |
| Bachelor in Functional English | Semester I-VI | 2020-23 / 2021-24 / 2022-25 | Declared |
| Bachelor of Social Work (BSW) | Semester I-VI | 2020-23 / 2021-24 / 2022-25 | Declared |
| BFA (Bachelor of Fine Arts) | Semester I-VIII | 2019-23 / 2020-24 / 2021-25 / 2022-26 | Declared |
Postgraduate (PG) Course Results
| Course | Semester | Session | Result Status |
|---|---|---|---|
| MA (Master of Arts) – All Subjects | Semester I, II, III, IV | 2022-24 / 2023-25 | Declared |
| MSc (Master of Science) – All Subjects | Semester I, II, III, IV | 2022-24 / 2023-25 | Declared |
| MCom (Master of Commerce) | Semester I, II, III, IV | 2022-24 / 2023-25 | Declared |
| MBA (Master of Business Administration) | Semester I, II, III, IV | 2022-24 / 2023-25 | Declared |
| MCA (Master of Computer Applications) | Semester I, II, III, IV, VI | 2020-23 / 2021-23 / 2022-24 / 2023-25 | Declared |
| MSW (Master of Social Work) | Semester I, II, III, IV | 2021-23 / 2022-24 / 2023-25 | Declared |
| M.Ed (Master of Education) | Semester I, II, III, IV | 2021-23 / 2022-24 / 2023-25 | Declared |
| MA Women’s Studies | Semester I, II, III, IV | 2021-23 / 2022-24 / 2023-25 | Declared |
| MA Music | Semester I, II, III, IV | 2021-23 / 2022-24 / 2023-25 | Declared |
| MSc Bio-Technology | Semester I, II, III, IV | 2021-23 / 2022-24 / 2023-25 | Declared |
| MSc Bio-Chemistry | Semester I, II, III, IV | 2021-23 / 2022-24 / 2023-25 | Declared |
| MSc Environmental Science | Semester I, II, III, IV | 2021-23 / 2022-24 / 2023-25 | Declared |
| MJMC (Journalism and Mass Communication) | Semester I, II, III, IV | 2021-23 / 2022-24 / 2023-25 | Declared |
Law Course Results
| Course | Semester | Session | Result Status |
|---|---|---|---|
| LLB (Bachelor of Laws) | Semester I | 2023-26 | Declared |
| LLB (Bachelor of Laws) | Semester II | 2022-25 | Declared |
| LLB (Bachelor of Laws) | Semester III | 2022-25 | Declared |
| LLB (Bachelor of Laws) | Semester IV | 2021-24 | Declared |
| LLB (Bachelor of Laws) | Semester V | 2021-24 | Declared |
| LLB (Bachelor of Laws) | Semester VI | 2020-23 / 2021-24 | Declared |
| LLM (Master of Laws) | Semester I, II, III, IV | 2021-23 / 2022-24 / 2023-25 | Declared |
Professional and Education Course Results
| Course | Year/Part | Session | Result Status |
|---|---|---|---|
| B.Ed (Bachelor of Education) | Part I | 2022-24 / 2023-25 | Declared |
| B.Ed (Bachelor of Education) | Part II | 2021-23 / 2022-24 | Declared |
| B.Lib.I.Sc (Library Science) | Semester I, II | 2022-23 / 2023-24 | Declared |
| M.Lib.I.Sc (Library Science) | Semester I, II | 2022-23 / 2023-24 | Declared |
| Ph.D. Course Work | Annual | 2023-26 | Declared |
PG Diploma Course Results
| Course | Duration | Session | Result Status |
|---|---|---|---|
| PG Diploma in Clinical Psychology | Semester I, II | 2022-23 / 2023-24 | Declared |
| PG Diploma in Human Resource Development | Semester I, II | 2022-23 / 2023-24 | Declared |
| PG Diploma in Women’s Studies | Semester I, II | 2022-23 / 2023-24 | Declared |
| PG Diploma in Industrial Safety Management | Semester I, II | 2022-23 / 2023-24 | Declared |
| PG Diploma in Yogic Science | Annual | 2022-23 / 2023-24 | Declared |
| PG Diploma in Public Administration | Annual | 2022-23 / 2023-24 | Declared |
How to Check Patna University Result 2025
Follow these steps to check your Patna University examination result:
Method 1: Through UG Result Portal (For BA/BSc/BCom CBCS)
- Visit the UG Result Portal: unisem.pup.ac.in/results
- Select your Course (BA/BSc/BCom)
- Select your Semester (I, II, III, IV, V, VI, VII, VIII)
- Enter your Roll Number
- Click on “Submit” or “View Result” button
- Your result will be displayed on screen
- Download and print the marksheet for future reference
Method 2: Through PG Result Portal
- Visit the PG Result Portal: pu.bihar-ums.com
- Enter your Roll Number or Registration Number
- Select your Course and Semester
- Click on “Get Result” button
- View and download your result
Method 3: Through Official Website
- Visit the official website: pup.ac.in
- Click on “Examination” tab in the menu
- Select “Results Notification” from the dropdown
- Find your course result notification from the list
- Click on the result link to check your marks
- Enter your login credentials (Roll Number)
- Download the result in PDF format
Details on Patna University Result / Marksheet
| Field | Description |
|---|---|
| Student Name | As per university admission records |
| Roll Number | Examination roll number |
| Registration Number | University registration number |
| Father’s Name | As per admission records |
| Course Name | Programme name (BA/BSc/BCom/MA etc.) |
| Semester | Current semester number |
| Subject Code | Course/Paper code |
| Subject Name | Paper/Subject name |
| Credit | Credit points for each course |
| Grade | Letter grade obtained |
| Grade Point | Grade points earned |
| SGPA | Semester Grade Point Average |
| CGPA | Cumulative Grade Point Average |
| Result Status | Pass/Fail/Promoted |
Patna University Grading System (CBCS)
Patna University follows the Choice Based Credit System (CBCS) with a 10-point grading scale for UG and PG courses.
10-Point Grading Scale
| Grade | Grade Point | Marks Range (%) | Description |
|---|---|---|---|
| O | 10 | 90 – 100 | Outstanding |
| A+ | 9 | 80 – 89 | Excellent |
| A | 8 | 70 – 79 | Very Good |
| B+ | 7 | 60 – 69 | Good |
| B | 6 | 50 – 59 | Above Average |
| C | 5 | 40 – 49 | Average |
| P | 4 | 35 – 39 | Pass |
| F | 0 | Below 35 | Fail |
| Ab | 0 | – | Absent |
SGPA and CGPA Calculation
SGPA (Semester Grade Point Average): Sum of (Credit x Grade Point) / Total Credits in Semester
CGPA (Cumulative Grade Point Average): Sum of (Credit x Grade Point of all semesters) / Total Credits of all semesters
Percentage Equivalent: (CGPA – 0.5) x 10
Passing Criteria
| Course Type | Minimum Passing Requirement |
|---|---|
| UG Courses (BA, BSc, BCom – CBCS) | Grade P (35%) in each paper, SGPA 4.0 minimum |
| PG Courses (MA, MSc, MCom) | Grade P (35-40%) in each paper |
| Professional Courses (MBA, MCA) | 40% in each subject |
| Law Courses (LLB, LLM) | 40% in each subject |
| Education Courses (B.Ed, M.Ed) | 45-50% as per course regulations |
Revaluation / Re-totalling Process
Students who are not satisfied with their examination results can apply for revaluation or re-totalling of answer sheets.
| Particulars | Details |
|---|---|
| Application Mode | Online through official website / Offline at Examination Section |
| Application Window | Within 15-30 days of result declaration |
| Re-totalling Fee | As per university notification |
| Revaluation Fee | As per university notification |
| Result Timeline | Within 3-4 weeks of application |
| Late Fee | Rs. 50 per day after deadline |
Steps to Apply for Revaluation
- Visit the official Patna University website (pup.ac.in)
- Go to the “Examinations” section
- Download the revaluation application form
- Fill in your personal and academic details carefully
- Attach a copy of your provisional marksheet
- Pay the prescribed revaluation fee
- Submit the completed form to the Examination Office
Patna University Courses Offered
Undergraduate (UG) Courses – 4 Year CBCS
| Course | Duration | Eligibility | Fee Range |
|---|---|---|---|
| BA (Bachelor of Arts) | 4 Years (8 Semesters) | 10+2 Pass with 45% | Rs. 5,000 – 7,000/year |
| BSc (Bachelor of Science) | 4 Years (8 Semesters) | 10+2 (Science) with 45% | Rs. 5,000 – 7,000/year |
| BCom (Bachelor of Commerce) | 4 Years (8 Semesters) | 10+2 (Commerce) with 45% | Rs. 5,000 – 7,000/year |
| BBA (Bachelor of Business Administration) | 3 Years (6 Semesters) | 10+2 Pass with 45% | Rs. 10,000 – 15,000/year |
| BCA (Bachelor of Computer Applications) | 3 Years (6 Semesters) | 10+2 with Maths (45%) | Rs. 10,000 – 15,000/year |
| BFA (Bachelor of Fine Arts) | 4 Years (8 Semesters) | 10+2 Pass with 45% + Entrance | Rs. 8,000 – 12,000/year |
| LLB (Bachelor of Laws) | 3 Years (6 Semesters) | Graduation with 45% | Rs. 15,000 – 20,000/year |
| B.Ed (Bachelor of Education) | 2 Years | Graduation with 50% + BEET | Rs. 15,000 – 25,000/year |
| B.Lib.I.Sc (Library Science) | 1 Year | Graduation with 45% | Rs. 10,000 – 15,000 |
Postgraduate (PG) Courses – 2 Years
| Course | Duration | Eligibility | Fee Range |
|---|---|---|---|
| MA (Master of Arts) – Various Subjects | 2 Years (4 Semesters) | Graduation with 45-50% | Rs. 8,000 – 15,000/year |
| MSc (Master of Science) – Various Subjects | 2 Years (4 Semesters) | BSc with 50% | Rs. 10,000 – 20,000/year |
| MCom (Master of Commerce) | 2 Years (4 Semesters) | BCom with 50% | Rs. 10,000 – 15,000/year |
| MBA (Master of Business Administration) | 2 Years (4 Semesters) | Graduation with 50% + CAT/MAT/CMAT | Rs. 50,000 – 60,000/year |
| MCA (Master of Computer Applications) | 2 Years (4 Semesters) | BCA/BSc(CS) with 50% | Rs. 50,000 – 60,000/year |
| MSW (Master of Social Work) | 2 Years (4 Semesters) | Graduation with 50% | Rs. 15,000 – 25,000/year |
| M.Ed (Master of Education) | 2 Years (4 Semesters) | B.Ed with 50% + MEET | Rs. 20,000 – 30,000/year |
| LLM (Master of Laws) | 2 Years (4 Semesters) | LLB with 50% + MLET | Rs. 25,000 – 40,000/year |
| M.Lib.I.Sc (Library Science) | 1 Year | B.Lib.I.Sc with 45% | Rs. 10,000 – 15,000 |
Patna University Examination Schedule
| Examination Type | Exam Period | Result Declaration |
|---|---|---|
| Odd Semester (I, III, V, VII) | November – December | February – March |
| Even Semester (II, IV, VI, VIII) | May – June | August – September |
| Supplementary Examination | After Main Exam | Within 2-3 months |
| Entrance Examination (PUCET) | June – July | Within 30 days |
| Ph.D. Admission Test (PAT) | As per notification | Within 30 days |
Patna University Constituent Colleges
| S.No. | College Name | Courses Offered |
|---|---|---|
| 1 | Patna College | BA, BSc, BCom, BCA |
| 2 | Patna Science College | BSc, MSc |
| 3 | Patna Women’s College | BA, BSc, BCom |
| 4 | Patna Law College | LLB, LLM |
| 5 | Patna Training College | B.Ed, M.Ed |
| 6 | Vanijya Mahavidyalaya | BCom, MCom, MBA |
| 7 | College of Arts and Crafts | BFA |
| 8 | B.N. College | BA, BSc, BCom |
| 9 | Magadh Mahila College | BA, BSc |
| 10 | Patna Dental College | BDS, MDS |
Important Links – Patna University
| Purpose | Link |
|---|---|
| Official Website | pup.ac.in |
| UG Result Portal | unisem.pup.ac.in/results |
| PG Result Portal | pu.bihar-ums.com |
| Results Notification | Results Notification Page |
| Examination Time Table | Examination Schedule |
| Examination Portal | Examination Portal |
| Admission Portal | Admission Portal |
| PG Admission | PG Admission Portal |
| Ph.D. Admission Test (PAT) | PAT Portal |
| Samarth Portal | pup.samarth.ac.in |
| Syllabus (UG CBCS) | UG Syllabus |
Contact Information
| Particulars | Details |
|---|---|
| University Address | Patna University, Ashok Rajpath, Patna – 800005, Bihar |
| Helpdesk | 0612 267 8008 |
| Grievance Email | pustdgrievcell@patnauniversity.ac.in |
| Official Website | pup.ac.in |
| Old Website | patnauniversity.ac.in |
Frequently Asked Questions (FAQs)
Q: How to check Patna University result 2025?
A: For UG results, visit unisem.pup.ac.in/results, select your course and semester, enter your roll number and view the result. For PG results, visit pu.bihar-ums.com and enter your credentials. You can also check results through the official website pup.ac.in under the Examination section.
Q: What is the passing marks in Patna University examination?
A: For CBCS courses, the minimum passing requirement is Grade P (35%) in each paper with a minimum SGPA of 4.0. For professional courses like MBA, MCA, and Law, the passing marks is 40% in each subject.
Q: When are Patna University examinations conducted?
A: Patna University conducts odd semester examinations (Semester I, III, V, VII) in November-December and even semester examinations (Semester II, IV, VI, VIII) in May-June every year.
Q: How to apply for revaluation in Patna University?
A: Download the revaluation form from the official website, fill in your details, attach a copy of your marksheet, pay the prescribed fee, and submit the completed form to the Examination Office within 15-30 days of result declaration. Results are declared within 3-4 weeks.
Q: What is SGPA and CGPA in Patna University?
A: SGPA (Semester Grade Point Average) is calculated by dividing the sum of (Credit x Grade Point) by total credits in a semester. CGPA (Cumulative Grade Point Average) is calculated similarly for all semesters combined. To convert CGPA to percentage, use the formula: Percentage = (CGPA – 0.5) x 10.
Q: Is Patna University degree valid for government jobs?
A: Yes, Patna University is recognized by UGC and NAAC accredited. It is the first university in Bihar established in 1917 and seventh in India. The degrees awarded by Patna University are valid for all government jobs and higher education purposes.
Q: How to download Patna University admit card?
A: Visit the official website pup.ac.in, go to the Examination section, click on the admit card download link, enter your registration/enrollment number and other required details, and download your admit card. Admit cards are usually available 10-15 days before examinations.
Q: What is the UG course duration in Patna University?
A: Patna University follows the 4-year CBCS (Choice Based Credit System) for undergraduate courses (BA/BSc/BCom) as per NEP 2020 guidelines. Students can exit after 3 years with a degree or continue for the 4th year for an honours degree with research.
Q: How many constituent colleges does Patna University have?
A: Patna University has 10 constituent colleges including Patna College, Patna Science College, Patna Women’s College, Patna Law College, Patna Training College, Vanijya Mahavidyalaya, College of Arts and Crafts, B.N. College, Magadh Mahila College, and Patna Dental College.








