
BBA LLB Colleges in Delhi NCR 2026: Course Fees and Cutoff
Nishit Kumar is a senior EdTech industry leader with over a decade of experience in building and scaling education platforms, shaping their product, content, and growth strategy. At…
BBA LLB colleges in Delhi NCR range from top-ranked institutions like GGSIPU and USLLS in New Delhi to SIU Noida and IIM Rohtak, with total 5-year course fees starting at ₹1,25,000 (BPSMV Sonepat) and going up to ₹37,52,450 (IIM Rohtak). Students pursuing integrated law programs across Delhi NCR can evaluate institutes based on national law rankings, fee structures, regional locations, and campus placements.
The structured comparison below outlines top-ranked government and private law institutions, complete fee breakdowns, placement metrics, selection criteria, and step-by-step application guidance for 2026 admissions.
| Parameter | Details |
|---|---|
| Total Course Fee Range | ₹1,25,000 to ₹37,52,450 |
| Top Ranked Law College (2026) | #17 in India (Guru Gobind Singh Indraprastha University) |
| Highest Placement Package | ₹62,00,000 (Bennett University, Greater Noida) |
| Highest Average Salary | ₹20,03,000 (IIM Rohtak) |
| Lowest Total Fee College | ₹1,25,000 (Bhagat Phool Singh Mahila Vishwavidyalaya, Sonepat) |
Top BBA LLB Colleges
Top-ranked law colleges in Delhi NCR include both central/state universities and premier private institutions. Guru Gobind Singh Indraprastha University (GGSIPU) leads regional rankings at #17 in India for Law (2026), followed by Lingaya’s Vidyapeeth at #39 and University School of Law and Legal Studies (USLLS) at #47 in India (2025). Institutions like Manav Rachna University (#69 in 2026) and Symbiosis International University Noida (#112 in 2026) also provide specialized five-year integrated legal education.
| College Name | Location | Total Course Fee | Law Ranking (2026/2025) |
|---|---|---|---|
| Guru Gobind Singh Indraprastha University (GGSIPU) | New Delhi | ₹ 10,55,960 | #17 in India (2026) |
| Lingaya’s Vidyapeeth | Faridabad | ₹ 4,94,000 | #39 in India (2026) |
| University School of Law and Legal Studies (USLLS) | New Delhi | ₹ 11,59,460 | #47 in India (2025) |
| Manav Rachna University (MRU) | Faridabad | ₹ 13,47,200 | #69 in India (2026) |
| Symbiosis International University (SIUN) | Noida | ₹ 20,75,000 | #112 in India (2026) |
| Management Education & Research Institute (MERI) | New Delhi | ₹ 4,81,000 | #149 in India (2026) |
| Noida International University (NIU) | Greater Noida | ₹ 6,15,900 | #161 in India (2026) |
| Gurugram University | Gurgaon | ₹ 4,79,850 | #176 in India (2026) |

| College | City | Ownership | Total course fee | NIRF rank |
|---|---|---|---|---|
| Delhi University | Delhi | Government | ₹9.98 lakh | 5 (Overall, 2025) |
| Gujarat National Law University Gandhi Nagar | Gandhinagar | — | ₹12.22 lakh | 5 (Law, 2025) |
| Symbiosis Law School Pune | Pune | University | ₹25.50 lakh | 7 (Law, 2025) |
| Amrita Vishwa Vidyapeetham | Coimbatore | — | ₹27.70 lakh | 8 (Overall, 2025) |
| Siksha ‘O’ Anusandhan University | Bhubaneswar | — | ₹7.50 lakh | 10 (Law, 2025) |
| National Law University Jodhpur | Jodhpur | — | ₹13.19 lakh | 10 (Law, 2022) |
| SASTRA University | Thanjavur | — | ₹7.21 lakh | 11 (Law, 2025) |
| Babasaheb Bhimrao Ambedkar University | Lucknow | — | ₹6.00 lakh | 12 (Law, 2025) |
| Cochin University of Science and Technology | Kochi | — | ₹2.85 lakh | 13 (Law, 2025) |
| National Law University Odisha | Cuttack | — | ₹13.78 lakh | 15 (Law, 2025) |
| College | City | Ownership | Total course fee |
|---|---|---|---|
| Government Law College Thrissur | Thrissur | Government | ₹15,340 |
| Magadh University | Gaya | Government | ₹57,400 |
| Karnataka State Law University | Hubli | Government | ₹1.42 lakh |
| Kumaun University DSB Campus | Nainital | Government | ₹1.80 lakh |
| Maulana Abul Kalam Azad University of Technology | Kolkata | Government | ₹2.05 lakh |
| Mumbai University | Mumbai | Government | ₹2.50 lakh |
| Tamil Nadu Dr. Ambedkar Law University | Chennai | Government | ₹3.36 lakh |
| Gujarat University | Ahmedabad | Government | ₹5.00 lakh |
| Delhi University | Delhi | Government | ₹9.98 lakh |
Private BBA LLB Colleges
Private law universities account for a significant share of BBA LLB seats in Delhi NCR and nationwide. At least 126 private colleges offer BBA LLB programs across India. The median total course fee for private BBA LLB colleges stands at ₹4.75 lakh, with the middle half falling between ₹3.14 lakh and ₹8.07 lakh across 97 evaluated institutes. Prominent private institutes in NCR include Symbiosis International University Noida (₹20,75,000 total fee), Manav Rachna University Faridabad (₹13,47,200), IILM University Greater Noida (₹12,00,000), and Management Education & Research Institute New Delhi (₹4,81,000).
| College | City | Ownership | Total course fee |
|---|---|---|---|
| Christ University | Bangalore | Private | ₹16.18 lakh |
| Chandigarh University | Chandigarh | Private | ₹8.75 lakh |
| Management Education & Research Institute | Delhi | Private | ₹4.81 lakh |
| VIT University Chennai | Chennai | Private | ₹10.05 lakh |
| Uttaranchal University | Dehradun | Private | ₹11.55 lakh |
| SVKM’s Narsee Monjee Institute of Management Studies Navi Mumbai | Navi Mumbai | Private | ₹13.75 lakh |
| IPS Academy Indore | Indore | Private | ₹2.45 lakh |
| Doon Business School | Dehradun | Private | ₹9.09 lakh |
| Karnavati University | Gandhi Nagar | Private | ₹13.50 lakh |
| Dev Bhoomi Uttarakhand University | Dehradun | Private | ₹6.03 lakh |
BBA LLB Fees
BBA LLB course fees vary widely depending on campus infrastructure, placement track record, and institutional ownership. Total 5-year tuition fees start at ₹1,25,000 at Bhagat Phool Singh Mahila Vishwavidyalaya in Sonepat and reach ₹37,52,450 at IIM Rohtak. Multiple affordable options under ₹5 Lakhs operate within Delhi NCR, such as Monad University (₹2,10,000), Rama University (₹2,97,500), DGIM Law College (₹3,00,000), DPG Degree College (₹3,75,000), and Lingaya’s Vidyapeeth (₹4,94,000).
| College Name | Location | Total Course Fee |
|---|---|---|
| Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV) | Sonepat | ₹ 1,25,000 |
| Mahaveer University | Meerut | ₹ 2,07,000 |
| Monad University | Hapur | ₹ 2,10,000 |
| Rama University | Hapur | ₹ 2,97,500 |
| DGIM Law College | Faridabad | ₹ 3,00,000 |
| Janhit Group of Institutions | Greater Noida | ₹ 3,06,000 |
| Sant Vivekanand College of Law & Higher Studies (SVCL) | Ghaziabad | ₹ 3,06,000 |
| IIMT University (IIMTU) | Meerut | ₹ 3,61,000 |
| DPG Degree College | Gurgaon | ₹ 3,75,000 |
| MVN University | Palwal | ₹ 4,11,000 |
| Delhi Institute of Rural Development (DIRD) Poona | New Delhi | ₹ 4,54,800 |
| Gurugram University | Gurgaon | ₹ 4,79,850 |
| Management Education & Research Institute (MERI) | New Delhi | ₹ 4,81,000 |
| Maharishi University of Information Technology (MUIT) | Noida | ₹ 4,92,500 |
| Lingaya’s Vidyapeeth | Faridabad | ₹ 4,94,000 |

BBA LLB Placements and Salary Expectations
Placement packages for five-year BBA LLB graduates differ based on institutional reputation, corporate tie-ups, and individual academic performance. IIM Rohtak reports an average placement package of ₹20,03,000 and a highest package of ₹37,10,000. Bennett University in Greater Noida records a highest placement package of ₹62,00,000 with an average package of ₹11,10,000. Across 6 colleges with detailed placement data nationally, the median average placement package is 3.55 LPA.
| College Name | Location | Average Package | Highest Package |
|---|---|---|---|
| IIM Rohtak | Rohtak | ₹ 20,03,000 | ₹ 37,10,000 |
| Bennett University | Greater Noida | ₹ 11,10,000 | ₹ 62,00,000 |
| IILM University | Greater Noida | ₹ 8,60,000 | ₹ 24,00,000 |
| Symbiosis International University (SIUN) | Noida | ₹ 8,00,000 | ₹ 19,50,000 |
| Management Education & Research Institute (MERI) | New Delhi | ₹ 8,00,000 | ₹ 14,56,000 |
| Guru Gobind Singh Indraprastha University (GGSIPU) | New Delhi | ₹ 7,20,000 | ₹ 41,20,000 |
| DGIM Law College | Faridabad | ₹ 7,00,000 | ₹ 12,00,000 |
| CPJ Institute of Management and Technology | New Delhi | ₹ 6,50,000 | ₹ 20,00,000 |
| Maharishi University of Information Technology (MUIT) | Noida | ₹ 6,00,000 | ₹ 30,00,000 |
| Noida International University (NIU) | Greater Noida | ₹ 5,00,000 | ₹ 14,00,000 |
| IIMT University | Meerut | ₹ 4,00,000 | ₹ 33,50,000 |
| Gurugram University | Gurgaon | ₹ 3,50,000 | ₹ 18,00,000 |
| City | Colleges | Fee range | Well-known options |
|---|---|---|---|
| Bangalore | 30 | ₹3.11 lakh – ₹16.72 lakh | Alliance University, Christ University |
| Gurgaon | 20 | ₹3.85 lakh – ₹20.10 lakh | Gurugram University, BML Munjal University |
| Indore | 19 | ₹2.25 lakh – ₹12.50 lakh | IPS Academy Indore, SAGE University Indore |
| Dehradun | 18 | ₹3.62 lakh – ₹22.74 lakh | University of Petroleum and Energy Studies, Uttaranchal University |
| Jaipur | 18 | ₹4.01 lakh – ₹12.05 lakh | Manipal University Jaipur, Banasthali Vidyapith |
| Pune | 18 | ₹2.70 lakh – ₹25.50 lakh | Symbiosis Law School Pune, MIT World Peace University |
| Delhi | 15 | ₹3.99 lakh – ₹13.14 lakh | Delhi University, Management Education & Research Institute |
| Chennai | 15 | ₹3.36 lakh – ₹17.50 lakh | Saveetha Institute of Medical and Technical Sciences, VIT University Chennai |
How to Choose a BBA LLB College
Selecting the right BBA LLB institute in Delhi NCR requires balancing tuition costs against career return on investment and campus locations. Major legal education hubs in NCR include Gurgaon (20 colleges, fees ranging from ₹3.85 lakh to ₹20.10 lakh) and Delhi (15 colleges, fees from ₹3.99 lakh to ₹13.14 lakh). Applicants looking for corporate legal roles should evaluate recruitment records, court internship access, and faculty credentials alongside institutional rankings.
How to Apply for BBA LLB Admission in 2026: Step by Step
- Filter Colleges by Location: Compare options across 445 colleges offering BBA LLB, including 52 in Uttar Pradesh, 36 in Haryana, and 15 in Delhi.
- Review National Law Rankings: Evaluate top-ranked institutes, such as GGSIPU (#17 in 2026), Lingaya’s Vidyapeeth (#39 in 2026), and USLLS (#47 in 2025).
- Assess Total Course Fees: Compare tuition fee structures ranging from ₹1,25,000 at BPSMV Sonepat to ₹37,52,450 at IIM Rohtak before applying.
- Evaluate Placements and Submit Applications: Select target institutes to apply to by reviewing outcomes like Bennett University’s ₹62,00,000 highest package or SIU Noida’s ₹8,00,000 average package.
| What to do | Where | Link |
|---|---|---|
| Compare colleges, fees and cutoffs | BBA LLB colleges in India | findmycollege.com |
Candidates can choose suitable BBA LLB colleges in Delhi NCR by comparing verified law rankings, course fees, and placement statistics. Total fees range from ₹1,25,000 at BPSMV Sonepat to ₹37,52,450 at IIM Rohtak.
FAQs
What are the fees for BBA LLB in Delhi NCR colleges?
Total course fees for BBA LLB in Delhi NCR range from ₹1,25,000 at BPSMV Sonepat to ₹37,52,450 at IIM Rohtak. GGSIPU in New Delhi charges ₹10,55,960 in total for its BBA LLB program.
Which is the highest-ranked law college in Delhi NCR for BBA LLB?
Guru Gobind Singh Indraprastha University (GGSIPU) New Delhi is ranked #17 in India for Law in 2026, followed by Lingaya’s Vidyapeeth ranked #39 and University School of Law and Legal Studies (USLLS) ranked #47 in India for Law 2025.
Which college offers the highest placement package for BBA LLB in Delhi NCR?
What is the average salary offered to BBA LLB graduates in Delhi NCR?
Average salary packages vary across institutes in Delhi NCR: IIM Rohtak offers ₹20,03,000, Bennett University offers ₹11,10,000, IILM University offers ₹8,60,000, while SIU Noida and MERI New Delhi offer ₹8,00,000.
