BFUHS Result 2025–2026: Latest Updates, Merit List & Download Link
The Baba Farid University of Health Sciences (BFUHS) has officially announced the results for the 2025–2026 academic session, covering a wide range of medical, nursing, and paramedical courses. Students enrolled in B.Sc Nursing, MBBS, BDS, B.Pharmacy, and Allied Health Sciences can now access their semester and annual marks via the official portal at bfuhs.ac.in.
In recent recruitment updates, the university has released the Staff Nurse (Advt. No. BFU-26/02) provisional results and merit lists following exams held in March and April 2026. Candidates can download the merit list PDF to check their qualifying status and roll number-wise marks. For academic results, students must navigate to the ‘Results’ section and enter their Roll Number and the last three digits of their Registration Number. Stay tuned for upcoming document verification schedules and final selection lists.
BFUHS Result 2025- Latest Notifications
Baba Farid University of Health Sciences (BFUHS) has been regularly declaring examination results for its various undergraduate, postgraduate, and diploma-level health science programmes for the May/June 2025 (MJ-25) session and beyond. The latest batch of results was released in June 2026, covering key courses such as MBBS, B.Sc Nursing, B.Sc Nursing (Post Basic), PG Nursing, and several allied health sciences programmes. Students can check their results directly by clicking the link provided against their respective course and year.
B.Sc Nursing Results
| Course | Check Result | Year / Semester | Session | Notification No. | Result Date |
|---|---|---|---|---|---|
| B.Sc Nursing | Check Result | 4th Year | MJ-25 | 4753 | 09 Jun 2026 |
| B.Sc Nursing | Check Result | 3rd Year | MJ-25 | 4752 | 09 Jun 2026 |
| B.Sc Nursing | Check Result | 2nd Year | MJ-25 | 4751 | 09 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 7th Semester | MJ-25 | 4748 | 09 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 5th Semester | MJ-25 | 4747 | 09 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 4th Semester | MJ-25 | 4746 | 09 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 3rd Semester | MJ-25 | 4745 | 09 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-25 | 4744 | 09 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 1st Semester | MJ-25 | 4743 | 09 Jun 2026 |
| B.Sc Nursing | Check Result | 2nd Year | MJ-25 | 4697 | 03 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 5th Semester | MJ-25 | 4698 | 03 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 4th Semester | MJ-25 | 4696 | 29 May 2026 |
| B.Sc Nursing | Check Result | 3rd Year | MJ-25 | 4693 | 29 May 2026 |
| B.Sc Nursing | Check Result | 1st Year | MJ-25 | 4692 | 29 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 1st Semester | MJ-25 | 4689 | 25 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-25 | 4688 | 25 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 3rd Semester | MJ-25 | 4687 | 25 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 4th Semester | MJ-25 | 4686 | 25 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 7th Semester | MJ-25 | 4685 | 25 May 2026 |
| B.Sc Nursing | Check Result | 4th Year | MJ-25 | 4684 | 25 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 8th Semester | MJ-25 | 4678 | 21 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 4th Semester | MJ-25 | 4677 | 21 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 3rd Semester | MJ-25 | 4676 | 21 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 3rd Semester | ND-24 | 4671 | 18 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 6th Semester | MJ-25 | 4670 | 18 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 3rd Semester | MJ-25 | 4669 | 18 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-25 | 4668 | 18 May 2026 |
| B.Sc Nursing | Check Result | 4th Year | MJ-25 | 4666 | 18 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 6th Semester | MJ-25 | 4660 | 13 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-25 | 4658 | 13 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 3rd Semester | MJ-25 | 4657 | 13 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 1st Semester | MJ-25 | 4656 | 13 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 8th Semester | MJ-25 | 4651 | 12 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 6th Semester | MJ-25 | 4646 | 11 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-25 | 4645 | 11 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 6th Semester | MJ-25 | 4643 | 08 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-25 | 4642 | 08 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 1st Semester | MJ-25 | 4641 | 08 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 6th Semester | MJ-25 | 4638 | 06 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-23 | 4635 | 05 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-25 | 4634 | 05 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 1st Semester | MJ-25 | 4633 | 05 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-25 | 4631 | 04 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 1st Semester | MJ-25 | 4630 | 04 May 2026 |
| B.Sc Nursing (NS21) | Check Result | 7th Semester | MJ-25 | 4629 | 04 May 2026 |
| B.Sc Nursing | Check Result | 4th Year | MJ-25 | 4627 | 04 May 2026 |
| B.Sc Nursing | Check Result | 4th Year | MJ-25 | 4610 | 22 Apr 2026 |
| B.Sc Nursing (NS21) | Check Result | 7th Semester | MJ-25 | 4606 | 21 Apr 2026 |
| B.Sc Nursing | Check Result | 4th Year | MJ-25 | 4607 | 21 Apr 2026 |
| B.Sc Nursing (NS21) | Check Result | 1st Semester | MJ-25 | 4614 | 24 Apr 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-25 | 4621 | 29 Apr 2026 |
| B.Sc Nursing | Check Result | 2nd Year | MJ-23 | 4715 | 04 Jun 2026 |
| B.Sc Nursing | Check Result | 1st Year | ND-23 | 4714 | 04 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 3rd Semester | MJ-24 | 4713 | 04 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | MJ-24 | 4712 | 04 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 1st Semester | MJ-24 | 4711 | 04 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 3rd Semester | ND-24 | 4709 | 04 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 2nd Semester | ND-24 | 4708 | 04 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 4th Semester | MJ-25 | 4705 | 04 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 3rd Semester | MJ-25 | 4704 | 04 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 1st Semester | MJ-25 | 4703 | 04 Jun 2026 |
| B.Sc Nursing | Check Result | 1st Year | MJ-25 | 4701 | 04 Jun 2026 |
| B.Sc Nursing (NS21) | Check Result | 4th Semester | MJ-25 | 4672 | 20 May 2026 |
B.Sc Nursing (Post Basic) Results
| Course | Check Result | Year | Session | Notification No. | Result Date |
|---|---|---|---|---|---|
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4750 | 09 Jun 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 1st Year | MJ-25 | 4749 | 09 Jun 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 1st Year | MJ-25 | 4717 | 05 Jun 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4700 | 04 Jun 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 1st Year | ND-24 | 4710 | 04 Jun 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4694 | 29 May 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4674 | 21 May 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4673 | 20 May 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4667 | 18 May 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4654 | 13 May 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4647 | 11 May 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4640 | 08 May 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4632 | 05 May 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4628 | 04 May 2026 |
| B.Sc Nursing (Post Basic) | Check Result | 2nd Year | MJ-25 | 4622 | 30 Apr 2026 |
| Post Basic Diploma in Oncology Nursing | Check Result | Final Year | MJ-25 | 4653 | 12 May 2026 |
PG Nursing & MSc Nursing Results
| Course | Check Result | Year | Session | Notification No. | Result Date |
|---|---|---|---|---|---|
| PG Nursing | Check Result | 2nd Year | MJ-25 | 4699 | 03 Jun 2026 |
| PG Nursing | Check Result | 1st Year | MJ-25 | 4695 | 29 May 2026 |
| PG Nursing | Check Result | 2nd Year | MJ-25 | 4680 | 22 May 2026 |
| PG Nursing | Check Result | 1st Year | MJ-25 | 4679 | 22 May 2026 |
| PG Nursing | Check Result | 2nd Year | MJ-25 | 4675 | 21 May 2026 |
| PG Nursing | Check Result | 2nd Year | MJ-25 | 4665 | 18 May 2026 |
| PG Nursing | Check Result | 1st Year | MJ-25 | 4664 | 18 May 2026 |
| PG Nursing | Check Result | 2nd Year | MJ-25 | 4661 | 14 May 2026 |
| PG Nursing | Check Result | 1st Year | MJ-25 | 4659 | 13 May 2026 |
| PG Nursing | Check Result | 2nd Year | MJ-25 | 4655 | 13 May 2026 |
| PG Nursing | Check Result | 1st Year | MJ-25 | 4652 | 12 May 2026 |
| MSc (Nurse Practitioner in Critical Care) | Check Result | 2nd Year | MJ-25 | 4662 | 14 May 2026 |
Check Your BFUHS Result
Result Portal: examination.bfuhs.ac.in
Login Credentials:
- Roll Number (from Admit Card)
- Last 3 digits of Registration Number
Result Portals:
| Portal | Link |
|---|---|
| Examination Result Portal (Primary) | examination.bfuhs.ac.in |
| University Website | bfuhs.ac.in |
| BFUHS GGSMCH Portal | bfuhs.ggsmch.org |
| India Results | punjab.indiaresults.com/bfuhs |
Quick Highlights
| Particulars | Details |
|---|---|
| University | Baba Farid University of Health Sciences (ਬਾਬਾ ਫਰੀਦ ਯੂਨੀਵਰਸਿਟੀ ਆਫ ਹੈਲਥ ਸਾਇੰਸਿਜ਼) |
| Established | July 1998 |
| Location | Faridkot, Punjab, India |
| Named After | Baba Farid (12th-century Sufi Saint) |
| Recognition | UGC, AIU, ACU, SAARC Universities, WHO Directory |
| Result Portal | examination.bfuhs.ac.in |
| Credentials Required | Roll Number + Last 3 digits of Registration Number |
| Passing Percentage | 50% aggregate |
| Official Website | bfuhs.ac.in |
BFUHS Results 2025 – Course Wise
MBBS Results
| Course | Year/Prof | Session | Result Date | Status |
|---|---|---|---|---|
| MBBS | 1st Prof | MJ-25 | 31 Oct 2025 | Declared |
| MBBS | 1st Prof | MJ-25 | 12 Nov 2025 | Declared |
| MBBS | 2nd Prof | ND-25 | 14 Nov 2025 | Declared |
| MBBS | 3rd Prof Part-I | MJ-25 | 08 Oct 2025 | Declared |
| MBBS | Final Prof Part-II | MJ-25 | 08 Sep 2025 | Declared |
BDS (Dental) Results
| Course | Year/Prof | Session | Result Date | Status |
|---|---|---|---|---|
| BDS | 2nd Prof | MJ-25 | 08 Dec 2025 | Declared |
| BDS | 2nd Prof | ND-24 | 10 Sep 2025 | Declared |
| BDS | 3rd Prof | ND-24 | 10 Sep 2025 | Declared |
| BDS | Final Prof | ND-24 | 27 Aug 2025 | Declared |
| PG Dental | 1st Year | MJ-25 | 19 Nov 2025 | Declared |
| PG Dental | Final Year | ND-24 | 11 Aug 2025 | Declared |
BSc Nursing Results
| Course | Year/Semester | Session | Result Date | Status |
|---|---|---|---|---|
| BSc Nursing (NS21) | 1st Semester | ND-24 | 24 Dec 2025 | Declared |
| BSc Nursing (NS21) | 2nd Semester | ND-24 | 24 Dec 2025 | Declared |
| BSc Nursing (NS21) | 3rd Semester | ND-24 | 24 Dec 2025 | Declared |
| BSc Nursing (NS21) | 4th Semester | ND-24 | 24 Dec 2025 | Declared |
| BSc Nursing (NS21) | 5th Semester | ND-24 | 17 Dec 2025 | Declared |
| BSc Nursing (NS21) | 6th Semester | ND-24 | 24 Dec 2025 | Declared |
| BSc Nursing (NS21) | 7th Semester | ND-24 | 20 Nov 2025 | Declared |
| BSc Nursing | 1st Year | ND-24 | 24 Dec 2025 | Declared |
| BSc Nursing | 2nd Year | ND-24 | 24 Dec 2025 | Declared |
| BSc Nursing | 3rd Year | ND-24 | 17 Dec 2025 | Declared |
| BSc Nursing | 4th Year | ND-24 | 24 Dec 2025 | Declared |
| BSc Nursing (Post Basic) | 1st Year | ND-24 | 26 Dec 2025 | Declared |
| BSc Nursing (Post Basic) | 2nd Year | ND-24 | 24 Dec 2025 | Declared |
PG Nursing Results
| Course | Year | Session | Result Date | Status |
|---|---|---|---|---|
| PG Nursing | 1st Year | ND-24 | 17 Dec 2025 | Declared |
| PG Nursing | 2nd Year | ND-24 | 20 Nov 2025 | Declared |
B.Pharmacy Results
| Course | Semester | Session | Result Date | Status |
|---|---|---|---|---|
| B.Pharmacy | 1st Semester | ND-24 | 30 Oct 2025 | Declared |
| B.Pharmacy | 2nd Semester | ND-24 | 17 Nov 2025 | Declared |
| B.Pharmacy | 3rd Semester | ND-24 | 04 Nov 2025 | Declared |
| B.Pharmacy | 4th Semester | ND-24 | 24 Oct 2025 | Declared |
| B.Pharmacy | 5th Semester | ND-24 | 30 Sep 2025 | Declared |
| B.Pharmacy | 6th Semester | ND-24 | 25 Sep 2025 | Declared |
| B.Pharmacy | 7th Semester | ND-24 | 15 Sep 2025 | Declared |
| B.Pharmacy | 8th Semester | MJ-25 | 10 Nov 2025 | Declared |
| B.Pharmacy (Lateral Entry) | 3rd Semester | ND-24 | 04 Nov 2025 | Declared |
| B.Pharmacy (Lateral Entry) | 7th Semester | ND-24 | 15 Sep 2025 | Declared |
| B.Pharmacy (Lateral Entry) | 8th Semester | MJ-25 | 10 Nov 2025 | Declared |
M.Pharmacy Results
| Course | Semester | Session | Result Date | Status |
|---|---|---|---|---|
| M.Pharmacy (Pharmaceutics) | 1st Semester | ND-24 | 30 Oct 2025 | Declared |
| M.Pharmacy (Pharmaceutics) | 3rd Semester | ND-24 | 30 Oct 2025 | Declared |
| M.Pharmacy (Pharmaceutical Chemistry) | 1st Semester | ND-24 | 12 Nov 2025 | Declared |
PG Medical Results
| Course | Year | Session | Result Date | Status |
|---|---|---|---|---|
| PG Medical | Final Year | MJ-25 | 12 Aug 2025 | Declared |
| PG Medical | Final Year | ND-24 | 24 Sep 2025 | Declared |
| PG Diploma (Anaesthesiology) | Final Year | ND-25 | 24 Dec 2025 | Declared |
| PG Diploma (Child Health) | Final Year | ND-25 | 24 Dec 2025 | Declared |
| PG Diploma (Sports Medicine) | Final Year | ND-25 | 24 Dec 2025 | Declared |
| DM (Neurology) | Final Year | MJ-25 | 08 Oct 2025 | Declared |
Allied Health Sciences Results
| Course | Year/Semester | Session | Result Date | Status |
|---|---|---|---|---|
| BPT (NS21) | 1st Year | ND-24 | 03 Sep 2025 | Declared |
| BPT | 4th Year | MJ-24 | 10 Jul 2025 | Declared |
| BASLP | 1st-7th Semester | ND-24 | Various | Declared |
| BSc (MLT) NS19 | 1st, 2nd, 3rd Year | ND-24 | Various | Declared |
| BSc (MRIT) NS19 | 1st, 2nd, 3rd Year | ND-24 | Various | Declared |
| BSc (Optometry) NS19 | 1st, 2nd, 3rd Year | ND-24 | Various | Declared |
| BSc (Cardiac Tech) NS19 | 1st, 2nd, 3rd Year | ND-24 | Various | Declared |
| BSc (Dialysis Tech) NS19 | 1st, 2nd, 3rd Year | ND-24 | Various | Declared |
| BSc (Anaesthesia Tech) NS19 | 1st, 2nd, 3rd Year | ND-24 | Various | Declared |
| BSc (Radiotherapy Tech) NS19 | 1st, 2nd, 3rd Year | ND-24 | Various | Declared |
| BSc (OTT) NS19 | 1st, 2nd, 3rd Year | ND-24 | Various | Declared |
| BSc (ICU Tech) NS19 | 1st, 2nd Year | ND-24 | Various | Declared |
| BSc (Perfusion Tech) NS19 | 1st, 2nd Year | ND-24 | Various | Declared |
| MSc (Phytomedicine) NS24 | 2nd Semester | MJ-25 | 17 Dec 2025 | Declared |
| MSc (Medical Anatomy) | Final Year | ND-24 | 12 Nov 2025 | Declared |
| MSc (Medical Biochemistry) | Final Year | ND-24 | 12 Nov 2025 | Declared |
| MSc (Medical Physiology) | Final Year | ND-24 | 24 Oct 2025 | Declared |
| MPhil Clinical Psychology | 1st & 2nd Year | MJ-25 | 24 Oct 2025 | Declared |
Diploma Course Results
| Course | Year | Session | Result Date | Status |
|---|---|---|---|---|
| DMRIT | 1st & 2nd Year | ND-24 | 30 Oct 2025 | Declared |
| DICUT | 1st & 2nd Year | ND-24 | 30 Oct 2025 | Declared |
| DOTT | 1st Year | ND-24 | 30 Oct 2025 | Declared |
| COTA | Final Exam | ND-24 | 30 Oct 2025 | Declared |
| CHBCH | Final Exam | ND-24 | 30 Oct 2025 | Declared |
| CHHBCA | Final Exam | MJ-24 | 24 Oct 2025 | Declared |
| BPCCHN-JUL | Final Exam | MJ-24 | 12 Sep 2025 | Declared |
How to Check BFUHS Result
- Visit the official examination portal: examination.bfuhs.ac.in
- Find your course from the list of declared results
- Click on “View Result” next to your course/semester
- Enter your Roll Number in the first field
- Enter the last 3 digits of your Registration Number
- Click on “Submit” button
- Your result will be displayed on screen
- Download and save the result PDF for future reference
Details on Marksheet
| Field | Description |
|---|---|
| Student Name | As per university records |
| Roll Number | Exam roll number |
| Registration Number | University registration number |
| Course | MBBS/BDS/BSc Nursing/B.Pharmacy etc. |
| Year/Semester/Prof | Current academic year or semester |
| Subject-wise Marks | Marks obtained in each subject |
| Total Marks | Aggregate marks obtained |
| Percentage | Overall percentage |
| Result | Pass/Fail/Compartment |
Revaluation / Rechecking Process
If you are unhappy with your exam scores at Baba Farid University of Health Sciences, you can request a formal review. Here is the process broken down into simple sections.
Fees and Costs
Before applying, you should be aware of the specific charges involved:
-
Viewing your paper: It costs Rs. 2000 if you just want to see your answer sheet.
-
Rechecking/Revaluation: It costs Rs. 1000 per subject.
-
Refunds: These fees are non-refundable, even if your marks do not change.
How to Apply?
The application process is handled mostly through the university portal:
-
Find the form: Go to the “Downloads” section on the bfuhs.ac.in website.
-
Mode of application: You must apply online through the university’s student portal.
-
Deadline: You generally have a limited window (often 15 days) after your results are first announced to submit this request.
What Happens During Rechecking?
It is important to understand what the university actually checks:
-
Totaling marks: They ensure the points for each question add up correctly to the final total.
-
Missed questions: They check to see if the examiner accidentally skipped grading a page or a question.
-
Mark transfer: They verify that marks from the inside of the booklet were copied correctly to the front cover.
How to See Your New Results?
The university does not usually send individual notifications for rechecking:
-
Check the website: You must visit the “Results” section of the official website.
-
Find the specific link: Look for a link specifically labeled “View Rechecking Results.”
-
Check your status: Your result will either show the new updated marks or stay as “No Change.”
| Particulars | Details |
|---|---|
| Application Mode | Online through university portal |
| Fee for Viewing Answer Book | Rs. 2000 |
| Fee for Rechecking/Revaluation | Rs. 1000 per answer book (Non-refundable) |
| Application Form | Available in Downloads section of bfuhs.ac.in |
| Rechecking Results | View Rechecking Results |
Courses Offered by BFUHS
| Category | Courses |
|---|---|
| Medical | MBBS, MD, MS, DM, MCh, PG Diploma |
| Dental | BDS, MDS |
| Nursing | BSc Nursing, BSc Nursing (Post Basic), PG Nursing, MSc Nursing |
| Pharmacy | B.Pharmacy, M.Pharmacy, D.Pharmacy |
| Physiotherapy | BPT, MPT |
| Allied Health Sciences | BSc MLT, BSc MRIT, BSc Optometry, BSc Cardiac Tech, BSc Dialysis Tech, BSc Anaesthesia Tech, BSc OTT, BSc ICU Tech, BASLP |
| Ayurveda | BAMS |
| Homoeopathy | BHMS |
| Certificate Courses | COTA, CHBCH, CHHBCA, BPCCHN |
Important Links
| Purpose | Link |
|---|---|
| Examination Results | examination.bfuhs.ac.in |
| Previous Results | Click here to view previous Results |
| Rechecking Results | Click here to view Rechecking Results |
| University Portal | bfuhs.ggsmch.org |
| Official Website | bfuhs.ac.in |
| Recruitment | bfuhs.ggsmch.org |
| BFUHS Official Facebook Page | |
| BFUHS Official Instagram |
Affiliated Colleges
BFUHS provides affiliation to various medical, dental, nursing, pharmacy and allied health science colleges across Punjab including:
| College | Location |
|---|---|
| Guru Gobind Singh Medical College & Hospital (GGSMCH) | Faridkot |
| Government Medical College | Patiala, Amritsar |
| Government Dental College & Hospital | Patiala, Amritsar |
| Mata Sahib Kaur College of Nursing | Balongi, Mohali |
| Various Private Medical & Nursing Colleges | Across Punjab |
FAQs
Q1. How can I check BFUHS Result 2025–2026 online?
Students can visit the official BFUHS website, click on the “Results” section, select their course and exam session, and enter roll number or registration details to view and download the BFUHS Result 2025–2026 online.
Q2. Which courses’ results are released by BFUHS?
BFUHS releases results for MBBS, BDS, BSc Nursing, MSc Nursing, Pharmacy, Paramedical, PG medical courses, and diploma programmes. Semester, annual, supplementary, and revaluation results are published separately on the university portal.
Q3. Is the BFUHS Result 2025–2026 available in PDF format?
Yes, many BFUHS results are published as downloadable PDFs showing roll numbers and marks. Individual scorecards can also be accessed online by logging in with exam credentials on the official results portal.
Q4. What details are mentioned on the BFUHS scorecard?
The BFUHS scorecard includes student name, roll number, course, semester or year, subject-wise marks, total marks, result status, and remarks. Students should carefully verify all details for accuracy after downloading.
Q5. What should I do if my name is missing from BFUHS Result 2025–2026?
If your result is missing, first recheck exam details and roll number. If the issue persists, contact your college examination cell or BFUHS authorities for clarification regarding pending, withheld, or technical issues.
Q6. Can I apply for revaluation after BFUHS Result declaration?
Yes, BFUHS allows students to apply for revaluation or rechecking within the notified deadline. Applications must be submitted online or through colleges with prescribed fees, and revised results are released later.
Q7. When will BFUHS supplementary exam results be announced?
BFUHS supplementary exam results are usually declared a few weeks after examinations. Students should regularly check the official website for updates, notifications, and result links related to supplementary and improvement exams.
How can I check my BFUHS Result 2025-2026?
Students can check their BFUHS Result 2025-2026 by visiting the official website, bfuhs.ac.in. On the portal, click on the 'Results' section or the specific result link for your program. You will need to enter your roll number to view and download your scorecard or marksheet PDF.
Which BFUHS results have been announced for the 2025-2026 academic years?
Baba Farid University of Health Sciences (BFUHS) has announced results for various UG, PG, and diploma programmes for the 2025-2026 academic years. This includes results for specific programs such as PPMET 2026, Staff Nurse 2025, and BSc 1st & 2nd Year 2025.
What is the official website to check BFUHS results?
The official website for checking Baba Farid University of Health Sciences results is bfuhs.ac.in. All results for various UG, PG, and diploma programmes are released on this portal.
Is a cut-off list released along with the BFUHS results?
Yes, BFUHS releases cut-off lists for various programs along with the results. For instance, the BFUHS Staff Nurse Cut Off 2025 will be released for General, OBC, SC, and ST categories. The PPMET cutoff for the General category was 50th percentile based on the 2025 pattern.
Can I check my BFUHS result name-wise?
No, students typically need their roll number to check their BFUHS result. The official portal requires candidates to enter their roll number to access and download their individual scorecard or marksheet PDF.
Will I receive a physical marksheet or a digital scorecard after the BFUHS result declaration?
Upon checking the results online, students can download their individual scorecard or marksheet PDF from the official website. This digital document serves as proof of their performance. The provided sources do not mention the issuance of physical marksheets or integration with DigiLocker.
