
Data Science Courses in Pune 2026: Colleges, Fees & Placement
Nishit Kumar is a senior EdTech industry leader with over a decade of experience in building and scaling education platforms, shaping their product, content, and growth strategy. At…
Data Science courses in Pune range from 1–3 year degree programs (BSc, BTech, MSc, MBA) costing ₹1 Lakh to ₹13.6 Lakh to short-term certifications (2–15 months) costing ₹12K to ₹1.25 Lakh.
Students and professionals can compare Pune’s top colleges, private training institutes, fee structures, eligibility requirements, placement packages, and step-by-step admission guidelines.
| Parameter | Details |
|---|---|
| Degree Course Duration | 1 to 3 years |
| Certification Duration | 2 to 15 months |
| Eligibility | 10+2 with Science & Maths (50% marks in each subject) |
| Degree Fee Range | ₹1 Lakh to ₹13.6 Lakh |
| Average Salary Package | 8 LPA to 20 LPA (India average: 8 LPA) |
| Top Recruiters in Pune | Wipro, TCS, Cognizant, Tech Mahindra |
Top Data Science Colleges
| College Name | Data Science Course | Total Fees |
|---|---|---|
| Fergusson College Pune | MSc Data Science | ₹1 Lakh |
| Symbiosis Pune | MSc Data Science and Spatial Analytics | ₹5.4 Lakh |
| SCIT Pune | MBA in Data Science and Data Analytics | ₹13.6 Lakh |
| DY Patil University Pune | BTech (Artificial Intelligence and Data Science) | ₹5.5 Lakh |
| IIIT Pune | BTech Data Science (Hons) | ₹9.17 Lakh |
| Christ University Pune | MSc Data Science | ₹3.2 Lakh |
| Christ University Pune | BSc Data Science | ₹3.7 Lakh |
| MIT RISE WPU | Post Graduate Program in Data Science | ₹4.5 Lakh |

Data science degree programs in Pune last between 1 to 3 years across undergraduate and postgraduate levels. Total course fees range from ₹1 Lakh at Fergusson College to ₹13.6 Lakh at SCIT Pune.
| College | City | Ownership | Total course fee | NIRF rank |
|---|---|---|---|---|
| Indian Institute of Technology Madras | Chennai | Government | ₹49,200 | 1 (Overall, 2025) |
| Symbiosis Skills & Open University | Pune | — | ₹4.10 lakh | 1 (Overall, 2025) |
| Jawaharlal Nehru University | Delhi | Government | — | 2 (Overall, 2025) |
| Manipal Academy of Higher Education (MAHE) | Manipal | — | ₹2.80 lakh | 3 (University, 2025) |
| Punjab Agricultural University | Ludhiana | — | ₹3.03 lakh | 3 (Overall, 2025) |
| Indian Institute of Technology Bombay | Mumbai | Government | ₹51,500 | 3 (Overall, 2024) |
| Manipal University Manipal | Manipal | — | ₹2.90 lakh | 3 (Overall, 2025) |
| Jamia Millia Islamia University | Delhi | Government | ₹1.16 lakh | 4 (Overall, 2025) |
| Indian Institute of Technology Kanpur | Kanpur | Government | ₹40,080 | 5 (Overall, 2025) |
| College | City | Ownership | Total course fee |
|---|---|---|---|
| Government Engineering College Rajkot | Rajkot | Government | ₹6,000 |
| Government Engineering College Bharuch | Bharuch | Government | ₹6,000 |
| Vishwakarma Government Engineering College | Ahmedabad | Government | ₹6,000 |
| Institute for Excellence in Higher Education | Bhopal | Government | ₹6,000 |
| Jadavpur University | Kolkata | Government | ₹9,600 |
| Rashtrakavi Ramdhari Singh Dinkar College of Engineering | Begusarai | Government | ₹12,200 |
| Elphinstone College | Mumbai | Government | ₹16,044 |
| Visakha Government Degree College for Women | Visakhapatnam | Government | ₹21,700 |
| Government Engineering College Thiruvananthapuram | Thiruvananthapuram | Government | ₹24,000 |
| Gujarat Technological University | Ahmedabad | Government | ₹25,000 |
| College | City | Ownership | Total course fee | Average package |
|---|---|---|---|---|
| Lal Bahadur Shastri Institute of Management | Delhi | Private | ₹16.60 lakh | 8 LPA |
| Vidya Pratishthan’s Kamalnayan Bajaj Institute of Engineering and Technology Baramati | Pune | Private | ₹1.81 lakh | 7.2 LPA |
| Thiruthangal Nadar College | Chennai | Private | ₹1.25 lakh | 6.82 LPA |
| Bhagwan Parshuram Institute of Technology | Delhi | Private | ₹6.63 lakh | 6.25 LPA |
| Pimpri Chinchwad College of Engineering | Pune | Private | ₹3.42 lakh | 6 LPA |
| PSG Institute of Technology and Applied Research | Coimbatore | Private | ₹1.75 lakh | 5.91 LPA |
| Galgotias College of Engineering and Technology | Greater Noida | Private | ₹3.47 lakh | 5.76 LPA |
| Delhi Technical Campus Greater Noida | Greater Noida | Private | ₹4.68 lakh | 5.45 LPA |
| Dayananda Sagar College of Engineering | Bangalore | Private | ₹3.35 lakh | 5.27 LPA |
| Aditya Institute of Technology and Management | Tekkali | Private | ₹3.18 lakh | 5.15 LPA |
Data Science Fees
| Institute | Data Science Course | Fees |
|---|---|---|
| AccioJob Pune | Data Science & AI (8-month classroom, Baner) | ₹80K (incl. taxes) |
| ExcelR Pune | Data Science Certification (SGIT, Steinbeis Univ.) | ₹45K – ₹85K |
| DataMites Pune | Certified Data Scientist Course | ₹70.62K |
| DataMites Pune | Data Science Foundation / Python for Data Science | ₹21.42K |
| DataMites Pune | Data Science with R Programming Course | ₹71.65K |
| 360DigiTMG | Data Science Course (NASSCOM Accredited) | ₹55K |
| 360DigiTMG | Professional Course in Data Science (IBM Collab) | ₹85K |
| 360DigiTMG | Data Science Training (NEAT Collab) | ₹12K |
| Learnbay | Data Science Foundation Program | ₹75K |
| Learnbay | Data Science and AI Masters Program | ₹1.25 Lakh |
| Skillslash | Adv Data Science and AI Course | ₹65K – ₹1.2 Lakh |
| Velocity | Data Science Course | ₹55K |

Professional training institutes in Pune offer certificate programs running 2 to 15 months, with fees ranging between ₹12K and ₹1.25 Lakh.
| College / Institute | Diploma Course | Fees |
|---|---|---|
| Christ University Pune | Post Graduate Diploma in Data Science and Big Data Analytics | ₹2.75 Lakh |
| SCDL Pune | Post Graduate Diploma in Data Science | ₹50K |
| ExcelR | Diploma in Data Science | ₹42.95K |
| DataMites Pune | Diploma in Data Science | ₹42.95K |
Diploma programs provide structured certification options in Pune, with fees ranging from ₹42.95K to ₹2.75 Lakh.
| City | Colleges | Fee range | Well-known options |
|---|---|---|---|
| Bangalore | 127 | ₹95,800 – ₹22.99 lakh | Alliance University, Christ University |
| Hyderabad | 116 | ₹67,600 – ₹21.50 lakh | Indian Institute of Technology Hyderabad, International Institute of Information Technology Hyderabad |
| Chennai | 106 | ₹49,200 – ₹10.56 lakh | Indian Institute of Technology Madras, Saveetha Institute of Medical and Technical Sciences |
| Pune | 99 | ₹68,062 – ₹20.80 lakh | Dr. DY Patil Vidyapeeth, Fergusson College |
| Coimbatore | 80 | ₹70,500 – ₹17.35 lakh | Amrita Vishwa Vidyapeetham, P.S.G College of Technology |
| Mumbai | 69 | ₹16,044 – ₹70.39 lakh | Indian Institute of Technology Bombay, Tata Institute of Social Sciences Mumbai |
| Kolkata | 46 | ₹9,600 – ₹9.53 lakh | Jadavpur University, Maulana Abul Kalam Azad University of Technology |
| Bhopal | 41 | ₹6,000 – ₹5.40 lakh | Maulana Azad National Institute of Technology, Indian Institute of Science Education and Research Bhopal |
Across 99 Pune colleges, Data Science course fees range from ₹68,062 – ₹20.80 lakh. Specific degree options range from ₹1 Lakh at Fergusson College to ₹13.6 Lakh at SCIT Pune.
Placement Opportunities and Salary Packages for Data Scientists in Pune

Data Science graduates in Pune access strong job opportunities across major IT MNCs, including Wipro, TCS, Cognizant, and Tech Mahindra. Analytics professionals in India earn 26% higher salaries compared to an average software engineer. Overall starting and mid-level salary packages for Data Scientists range from 8 LPA to 20 LPA.
Private training centers in Pune also deliver high placement rates. AccioJob’s Baner center reports an average CTC of 5.7 LPA, a median CTC of 4.2 LPA, and a highest CTC of 24 LPA. Additionally, 85% of AccioJob learners secure placements within 3 months of becoming placement-ready, averaging 15 company interviews.
How to Apply for Data Science Admission in 2026: Step by Step
- Check academic eligibility: Verify that you have passed 10+2 from a recognized board in the science stream with mathematics, scoring over 50% in each subject.
- Select program type: Choose between a 1-3 year full-time degree (BSc, BTech, MSc, MBA) at top colleges or a 2-15 month certification/diploma program at professional training institutes.
- Submit college or institute application: Apply directly through college portals (such as Symbiosis, IIIT Pune, Fergusson) or register at institute training centers (such as AccioJob Baner or ExcelR).
- Complete selection rounds: Qualify for college entrance criteria or complete institute counseling and screening processes.
| What to do | Where | Link |
|---|---|---|
| Compare colleges, fees and cutoffs | Data Science colleges in India | findmycollege.com |
FAQs
What is the fee for a Data Science course in Pune?
Degree course fees in Pune colleges range from ₹1 Lakh to ₹13.6 Lakh. Certification courses from institutes start from ₹12K to ₹1.25 Lakh, such as AccioJob’s 8-month Baner program costing ₹80K (incl. taxes).
What is the average salary of a Data Scientist in Pune?
Data Scientists in Pune earn salary packages ranging from 8 LPA to 20 LPA. Average starting packages at training institutes like AccioJob stand at 5.7 LPA, with peak packages reaching 24 LPA.
What are the eligibility criteria for Data Science courses in Pune?
Candidates must complete 10+2 from a recognized board in the science stream with mathematics as a compulsory subject and secure over 50% marks in each subject.
Which are the best colleges for Data Science in Pune?
Top colleges include Fergusson College (MSc Data Science), Symbiosis Pune (MSc Data Science & Spatial Analytics), IIIT Pune (BTech Data Science Hons), SCIT Pune (MBA), and Christ University Pune.
Can freshers get placed after taking a Data Science course in Pune?
Yes. Freshers with technical skills in programming languages like Python or Java can secure entry-level data analytics roles. Pune hosts top recruiters like Wipro, TCS, Cognizant, and Tech Mahindra.
How long does a Data Science course last in Pune?
Degree programs (BSc, BTech, MSc, MBA) last between 1 to 3 years.
