MP Bhoj Online Degree Admission
A non-refundable ₹20/- fee is mandatory for Student Information System (SIS) registration, initiating the online degree admission process directly managed by The Madhya Pradesh Bhoj (Open) University (MPBOU). This fee marks the entry point for prospective students into the university’s diverse undergraduate and postgraduate programs. For the New Academic Session 2026-27, admissions commenced on July 01, 2026. The submission deadline for admission forms is September 30, 2026, applicable to new students in the JUN-JUL 2026-27 session, old students in the JAN-2026 session, and gap/dropout students across all UG and PG years. For further assistance, the university’s helpline is available at 0755 – 2492090.
MP Bhoj Admission 2026
New admissions for January 2026 were rescheduled to April 13, 2026. The new academic session for 2026-27 admissions began on July 01, 2026, with various application deadlines extending to September 30, 2026, for new, old, and gap students.
| Services Name | Start Date | End Date |
|---|---|---|
| Application Form For PG Courses Previous Year New Student -JUN-JUL (2026-27) | 01 Jul 2026 | 30 Sep 2026 |
| Application Form For PG Diploma/Diploma/Certificate Courses First Year New Student – JUN-JUL (2026-27) | 01 Jul 2026 | 30 Sep 2026 |
| Apply BA/BSc/BCOM/BBA – NEP First Year (New Student) – JUN-JUL (2026-27) | 01 Jul 2026 | 30 Sep 2026 |
| Application Form For UG ( BLIS /BSC CYBER SECURITY/BSC DATA SCIENCE/ BJMC First Year (New Student) – JUN-JUL (2026-27) | 01 Jul 2026 | 30 Sep 2026 |
This table outlines the application periods for various new student admissions for the June-July 2026-27 session, with all applications opening on July 01, 2026, and closing on September 30, 2026.
| Services Name | Start Date | End Date |
|---|---|---|
| Application Form For UG First Year Fail Student (Old Student) | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For UG second Year Fail Student (Old Student) | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For UG third Year Fail Student (Old Student) | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For UG/NEP Second Year (Old Student) | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For UG/NEP Third Year (Old Student) | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For UG/UG NEP Supplementry (Old Student) | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For Gap/Dropout Students Second / Third Year (Old Student) | 24 Dec 2024 | 30 Sep 2026 |
This table details the application forms for old UG students for the January 2026 session, including fail students and those in gap/dropout situations, with deadlines for all applications on September 30, 2026.
| Services Name | Start Date | End Date |
|---|---|---|
| Application Form For PG First Year Fail Student | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For PG Second Year Fail Student | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For PG Third Year Fail Student | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For PG Second Year | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For PG Diploma Second Year | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For PG Diploma Supplementary | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For PG Gap/Dropout Students For PG Second / Third Year | 07 Dec 2024 | 30 Sep 2026 |
| Application Form For PG Third Year | 22 Aug 2025 | 30 Sep 2026 |
| Application Form For PG Supplementary | 22 Aug 2025 | 30 Sep 2026 |
This table presents the application forms for old PG students, including those in fail, supplementary, or gap/dropout categories for the January 2026 session, all with a submission deadline of September 30, 2026.
- Online Services Portal: mpbou.mponline.gov.in
- University Email for Admission Related Issues: admission.mpbou@gmail.com
- Technical Support Helpline: 0755 – 6720200
- University Helpline (Other Issues): 0755 – 2492090
- Student Information System (SIS) Registration Fee: ₹20/-
- Fee Refund Application Validity: 3 months from online fee submission date
Eligibility Criteria
Eligibility for bhoj open university admission depends on your chosen program. Undergraduate courses require a 10+2 completion from a legally approved board. For postgraduate studies, you need a bachelor’s degree from a recognized university. Professional and special education programs may have additional specific criteria.
| S.No. | Name of the Programme/Course | Eligibility | Duration | SLM Medium | Anuual Fee |
|---|---|---|---|---|---|
| 1 | B.A. | 10+2 | 3 Years | Hindi/English | 2500 |
| 2 | B.Sc. (Bio/Maths) | 10+2 (Bio/Maths) | 3 Years | Hindi/English | 2965 |
| 3 | B.Sc. (Data Science) | 10+2 (Maths) | 3 Years | Hindi/English | 8000 |
| 4 | B.Sc. (Cyber Security) | 10+2 (Maths) | 3 Years | Hindi/English | 8000 |
| 5 | B.Com | 10+2 (Commerce/Science stream) | 3 Years | Hindi/English | 2730 |
| 6 | Bachelor of Library and Information Science (BLIS) | Graduate | 1 Year | Hindi | 9000 |
| 7 | Bachelor of Journalism (BJ) | Graduate | 1 Year | Hindi | 9000 |
| 8 | BBA (Bachelor of Business Administration) | 10+2 | 3 Years | English | 9000 |
| 9 | BCA (Bachelor of Computer Application) | 10+2 with Maths | 3 Years | English | 8300 |
| 10 | B.Sc. (Hons.) Chemistry * | Graduate With Chemistry | 1 Years | Hindi/English | 2965 |
| 11 | B.Sc. (Hons.) Botany* | Graduate With Botany | 1 Years | Hindi/English | 2965 |
| 12 | B.Sc. (Hons.) Cyber Security* | Graduate With Cyber Security | 1 Years | Hindi/English | 8000 |
| 13 | B.Sc. (Hons.) Data Science* | Graduate With Data Science | 1 Years | Hindi/English | 8000 |
| 14 | B.A. (Hons.) Political Science* | Graduate With Political Sicence | 1 Years | Hindi/English | 2500 |
| 15 | B.A. (Hons.) Hindi* | Graduate With Hindi | 1 Years | Hindi | 2500 |
| 16 | B.Com (Hons.)* | Graduate With B.Com | 1 Years | Hindi/English | 2730 |
| 17 | BBA (Hons.)* | Graduate With BBA | 1 Years | English | 9000 |
| 18 | BCA (Hons.)* | Graduate With BCA | 1 Years | English | 8300 |
| 19 | B.Ed. | Graduation with D.El.Ed. (Regular Mode) with working experience as Teacher | 2 Years | Hindi/English | 30000 |
| 20 | D.EL.Ed. | 12th pass with 2yrs working experience as teacher | 2 Years | Hindi/English | 19200 |
| 21 | B.Ed (Special Education) in Visual Impairment/ Hearing Impairment/Intellectual Disability/ Learning Disability | Graduation or Post Graduation with 50% marks. | 2 Years 6 Months | Hindi/English | 36000 |
| 22 | MED. (Special Education) In Hearing Impairment/Visual Impairment/Intellectual Disability/ Learning Disability | B.Ed in Special Education in respective Disability with RCI CRR No. | 2 Years 6 Months | Hindi/English | 55000 |
| 23 | MBA (General) | Graduate | 2 Years | English | 9000 |
| 24 | MBA (Material Management) | Graduate | 2 Years | English | 9000 |
| 25 | MBA (STEM) | Graduate | 2 Years | English | 9000 |
| 26 | MBA (Lateral Entry) | BE/B.Tech of BBA/BMS (4 Years) | 1 Year | English | 9000 |
| 27 | MCA | Passed any graduation degree preferably with 10+2 level ot at graduation level. | 2 Years | English | 9000 |
| 28 | MCA (Lateral Entry) | B.Tech/B.E.(CSE/IT) (4Years) | 1 Year | English | 9000 |
| 29 | M.Com | B.Com | 2 Years | Hindi/English | 9000 |
| 30 | MA (Hindi Lit) | Graduate | 2 Years | Hindi | 6600 |
| 31 | MA (English Lit) | Graduate | 2 Years | English | 6600 |
| 32 | MA (Political Science) | Graduate | 2 Years | Hindi | 6600 |
| 33 | MA (Economics) | Graduate | 2 Years | Hindi/English | 6600 |
| 34 | MA (Sociology) | Graduate | 2 Years | Hindi | 6600 |
| 35 | MA (History) | Graduate | 2 Years | Hindi | 6600 |
| 36 | MA (Geography) | Graduate | 2 Years | Hindi | 8640 |
| 37 | MSW | Graduate | 2 Years | Hindi/English | 9000 |
| 38 | Master of Journalism | Graduate with Journalism | 2 Years | Hindi | 9000 |
| 39 | Master of Science (Cyber Security) | Graduate in Cyber Security/Computer Science/ Maths | 2 Years | English | 9000 |
| 40 | M.SC. (Botany) | Science Graduate with Botany/Bio. Technology | 2 Years | English | 9000 |
| 41 | M.SC. (Maths) | Science Graduate with Maths | 2 Years | English | 9000 |
| 42 | M.SC. (Physics) | Science Graduate with Physics/ B.E. Electronics & Telecommunication | 2 Years | English | 9000 |
| 43 | M.SC. (Chemistry) | Science Graduate with Chemistry/Pharma | 2 Years | English | 9000 |
| 44 | M.Sc. (Zoology) | Science Graduate (Zoology) | 2 Years | English | 9000 |
| 45 | M.SC. (Information Technology) | Science Graduate with IT | 2 Years | English | 9000 |
| 46 | PG Diploma in Cyber Security | Graduate in Cyber Security/Computer Science/ Maths | 2 Years | English | 8500 |
| 47 | PG Diploma in Management Logistics and Supply Chain Mgmt. | Graduate | 2 Years | English | 8500 |
| 48 | PG Diploma in Event Management | Graduate | 2 Years | English | 8500 |
| 49 | PG Diploma in Energy Management | Graduate | 2 Years | English | 8500 |
| 50 | PG Diploma in Tribal Development | Graduate | 2 Years | Hindi/English | 8500 |
| 51 | PG Diploma in Artificial Intelligence and Data Science | Graduate | 2 Years | English | 8500 |
| 52 | PG Diploma in Rehabilitation Psychology (PGDRP) | B.A. in general Psychology (Regular Mode)/M.A. Psychology/Counselling | 2 Years | Hindi/English | 8500 |
| 53 | PG Diploma in Fin Tech | Graduation in B.Sc./B.Com./BCA or its equivalent) | 2 Years | Hindi/English | 8500 |
| 54 | Diploma in Business Administration (DBA) | 10+2 | 1 Year | English | 9000 |
| 55 | Diploma In Management (DIM) | 10+2 | 1 Year | English | 9000 |
| 56 | Diploma in Computer Application (DCA) | 10+2 | 1 Year | Hindi | 8280 |
| 57 | Diploma in Nutrition and Health Education (DNHE) | 10+2 with Biology/Home Science | 1 Year | English | 5880 |
| 58 | Ramcharitra Manas se Samajik Vikas me Diploma (RSSM) | Graduate | 1 Year | Hindi | 3000 |
| 59 | Diploma In Logistics and Supply Chain Management (DLSCM) | 10+2 | 1 Year | English | 8000 |
| 60 | Diploma in Tribal Development (DTD) | 10+2 | 1 Year | English | 4000 |
| 61 | Diploma in Travel and Tourism (DTT) | 10+2 | 1 Year | English | 5000 |
| 62 | Diploma in Rural Management (DRM) | 10+2 | 1 Year | English | 4000 |
| 63 | Diploma in Event Management (DEVM) | 10+2 | 1 Year | English | 8000 |
| 64 | Diploma in Energy Management (DEM) | 10+2 | 1 Year | English | 6000 |
| 65 | Diploma in Cyber Security (DCS) | 10+2 | 1 Year | English | 8000 |
| 66 | Diploma in Data Science. (DDS) | 10+2 | 1 Year | English | 8000 |
| 67 | Diploma In Al & Data Science (DADS) | 10+2 | 1 Year | English | 8000 |
| 68 | Diploma in Bhagwat Geeta | 10+2 | 1 Year | Hindi | 3000 |
| 69 | Certificate in Human Rights (CHR) | 10+2 | 1 Year | Hindi | 3500 |
| 70 | Certificate in Rural Development (CRD) | 10+2 | 1 Year | Hindi | 3500 |
| 71 | Certificate in Indian Literature | 10+2 | 1 Year | Hindi | 3500 |
| 72 | Certificate in Written and Spoken Sanskrit | 10+2 | 1 Year | Hindi | 3500 |
| 73 | Certificate in Introduction to Vedas | 10+2 | 1 Year | Hindi | 3500 |
| 74 | Certificate in Indic Philosophy | 10+2 | 1 Year | Hindi | 3500 |
| 75 | Certificate in Ayurvedic Dietetics | 10+2 | 1 Year | Hindi | 3500 |
This table outlines the eligibility criteria, duration, medium of instruction, and annual fees for many bachelor’s, postgraduate, diploma, and certificate programs for the upcoming Jan 2026 session.
Application Process, Step by Step
The Bhoj Open University admission process for various courses is ongoing, with new applications for the 2026-27 academic year having started on 1 July 2026. You can access the application portal at mpbou.mponline.gov.in to begin your application.
| Services Name | Start Date | End Date | Downloads | Action |
|---|---|---|---|---|
| Application Form For PG Courses Previous Year New Student -JUN-JUL (2026-27) | 01 Jul 2026 | 30 Sep 2026 | – | |
| Application Form For PG Diploma/Diploma/Certificate Courses First Year New Student – JUN-JUL (2026-27) | 01 Jul 2026 | 30 Sep 2026 | – | |
| Apply BA/BSc/BCOM/BBA – NEP First Year (New Student) – JUN-JUL (2026-27) | 01 Jul 2026 | 30 Sep 2026 | – | |
| Application Form For UG ( BLIS /BSC CYBER SECURITY/BSC DATA SCIENCE/ BJMC First Year (New Student) – JUN-JUL (2026-27) | 01 Jul 2026 | 30 Sep 2026 | – | |
| Application Form For UG First Year Fail Student (Old Student) | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For UG second Year Fail Student (Old Student) | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For UG third Year Fail Student (Old Student) | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For UG/NEP Second Year (Old Student) | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For UG/NEP Third Year (Old Student) | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For UG/UG NEP Supplementry (Old Student) | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For Gap/Dropout Students Second / Third Year (Old Student) | 24 Dec 2024 | 30 Sep 2026 | – | |
| Application Form For PG First Year Fail Student | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For PG Second Year Fail Student | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For PG Third Year Fail Student | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For PG Second Year | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For PG Diploma Second Year | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For PG Diploma Supplementary | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For PG Gap/Dropout Students For PG Second / Third Year | 07 Dec 2024 | 30 Sep 2026 | – | |
| Application Form For PG Third Year | 22 Aug 2025 | 30 Sep 2026 | – | |
| Application Form For PG Supplementary | 22 Aug 2025 | 30 Sep 2026 | – |
The table details the application forms available for various UG, PG, Diploma, and Certificate courses, including new student applications for the 2026-27 session and applications for old students, with most closing on 30 September 2026.
Documents Required
To complete your bhoj open university admission application, you must submit several essential documents. These include academic records, proof of identity, and certificates for specific categories or benefits. Carefully review the requirements to ensure a smooth application process.
- Proof for DOB: Required
- Marksheet [10+2]/UG Course: Required
- Domicile Certificate: Required
- Caste Certificate: Required
- Passport-size Photographs: Required
- Government-issued ID with a Photo: Aadhar card, Voter ID, etc.
You also need to provide additional documents depending on your course and eligibility for scholarships. Ensure you scan and attach your final mark sheet in .jpg format, keeping the upload size under 300 KB.
| Document | Requirement |
|---|---|
| Student’s Birth Certificate or Proof of Date of Birth | Required |
| Class X & XII Mark Sheets and Passing/Completion Certificates | Required |
| Graduation Mark Sheet & Degree Certificate | For PG courses |
| Caste/Category Certificate | If applicable |
| Migration/Transfer Certificate | Required |
| Domicile/Proof of Residence | Required |
| Income Certificate | For scholarship or fee concession |
| Scanned Signature and Photograph | For the online application |
| MarkSheet Attachment | Student must scan their final mark sheet and attach it in .jpg format. Maximum upload size is 300 KB. |
This table outlines the full list of documents you need, including academic certificates and specific proofs for categories or financial aid, to complete your application.
Important Dates and Sessions
The new academic session for 2026-27 at Bhoj Open University begins admissions on 1 July 2026. This section details key dates related to the university’s admission process, helping you plan your application effectively.
| Event | Date |
|---|---|
| New Academic Session 2026-27 Admissions Start Date | 1 July 2026 |
| New Admissions for January 2026 Rescheduled Date | 13 April 2026 |
The table shows that while admissions for the new academic session are upcoming, the rescheduled date for January 2026 admissions has already passed.
Frequently Asked Questions
What Online Degree Programs Does MP Bhoj University Offer for New Admissions?
MP Bhoj University offers online MBA (Material Management), BBA, B.Com, BA, BSc, BLIS, BSc Cyber Security, BSc Data Science, and BJMC programs. New admissions for January 2026 are rescheduled to April 13, 2026.
How Do I Apply for Online Degree Admission at MP Bhoj University?
Apply via the official MP Bhoj University admission portal on MP Online. New admissions for January 2026 are rescheduled to April 13, 2026.
Is There an Age Limit for Applying to MP Bhoj Online Degrees?
No, there is no age limit for many MP Bhoj online degree programs. Some programs, like Master’s and MCA, have a maximum duration of 5 years.
Can I Pursue Multiple Online Degrees Simultaneously from MP Bhoj University?
Yes, you can pursue up to two online degrees simultaneously from MP Bhoj University, or one full-time physical degree and one ODL/Online degree. You cannot pursue two Ph.D. programs concurrently.
What Online Degree Programs Does MP Bhoj University Offer?
MP Bhoj University offers online MBA (Material Management – 2 years), BBA (3 years), B.Com (3 years), and E-Content programs for M.Ed Special Education.
How Do I Apply for Online Admission to MP Bhoj University?
Apply for online admission to MP Bhoj University by completing the UG/PG/Diploma/Certificate/Professional Courses Admission Form. You’ll need your Roll No. and Passing Year (from 2014 onwards) to verify eligibility.
