KEE 2027: Apply for B.Tech by Jan 9 (Phase I) or Apr 9 (Phase II)
In short
- Karunya Institute of Technology and Sciences released programme-wise fee PDFs for the 2027-28 academic year on November 19, 2026.
- The fee structure covers UG, PG, and PhD courses for Indian, NRI, foreign, and SAARC students.
- B.Tech admissions require candidates to take the Karunya Entrance Examination (KEE) 2027, with Phase I exams on January 9 and 10, 2027.
- The official admissions website, admissions.karunya.edu, provides separate PDF files for each programme group's fee details.
- The hostel fee structure for the 2027-28 academic year is yet to be updated on the website.
Karunya Institute of Technology and Sciences (KITS), a deemed-to-be university located in Karunya Nagar, Coimbatore, Tamil Nadu, released the fee structure for its undergraduate (UG), postgraduate (PG), and PhD programmes for the 2027-28 academic year on November 19, 2026. The detailed details are available on the official admissions website, admissions.karunya.edu, presented as separate PDF files for each programme group.

The newly released fee structure provides information for Indian, NRI, foreign, and SAARC students across various courses. While programme-specific fees are now accessible, the hostel fee structure for the 2027-28 academic year is still awaiting an update on the institution’s website.
Undergraduate Programme Fees and Admission Requirements
Indian candidates can download fee files for ten undergraduate programme groups. The B.Tech fees vary based on the Karunya Entrance Examination (KEE) scholarship category and include a one-time admission fee of ₹10,000. Admission to all B.Tech programmes is compulsory through the KEE 2027.
The KEE 2027 Phase I examinations are scheduled for January 9 and 10, 2027, with Phase II exams to be held on April 9, 10, and 11, 2027. For B.Tech programmes, fees for every Odd Semester (I, III, V, and VII) must be paid on or before June 10, while fees for every Even Semester (II, IV, VI, and VIII) are due on or before November 10.
The B.Com. (Online Program) has a tuition fee of ₹15,000 per semester, amounting to a total course fee of ₹90,000 for three years. The B.Tech Lateral Entry / University Transfer programmes also have specified total course fees, with Civil, Mechanical, EEE, Food Processing and Engineering at ₹7,25,500 for three years; Aerospace, Biomedical, Robotics and Automation, Biotechnology at ₹8,45,500 for three years; and CSE and Specialisations, AIDS, ECE at ₹9,20,500 for three years.
| B.Tech Course Group | KEE Scholarship Slab | Fee / Semester | First-Year Total |
|---|---|---|---|
| CSE, CSE (AIML), CSE (AI), CSE (Cyber Security), AIDS, ECE | 1 | ₹84,750 | ₹1,79,500 |
| CSE, CSE (AIML), CSE (AI), CSE (Cyber Security), AIDS, ECE | 2 | ₹1,26,750 | ₹2,63,500 |
| CSE, CSE (AIML), CSE (AI), CSE (Cyber Security), AIDS, ECE | 3 | ₹1,46,750 | ₹3,03,500 |
| CSE, CSE (AIML), CSE (AI), CSE (Cyber Security), AIDS, ECE | Non-Scholarship | ₹1,61,750 | ₹3,33,500 |
| Aerospace, Biomedical, Robotics and Automation, Biotechnology | 1 | ₹72,500 | ₹1,55,000 |
| Aerospace, Biomedical, Robotics and Automation, Biotechnology | 2 | ₹1,07,500 | ₹2,25,000 |
| Aerospace, Biomedical, Robotics and Automation, Biotechnology | 3 | ₹1,27,500 | ₹2,65,000 |
| Aerospace, Biomedical, Robotics and Automation, Biotechnology | Non-Scholarship | ₹1,49,250 | ₹3,08,500 |
| Civil, Mechanical, EEE, Food Processing and Engineering | 1 | ₹57,500 | ₹1,25,000 |
| Civil, Mechanical, EEE, Food Processing and Engineering | 2 | ₹90,000 | ₹1,90,000 |
| Civil, Mechanical, EEE, Food Processing and Engineering | 3 | ₹1,14,250 | ₹2,38,500 |
| Civil, Mechanical, EEE, Food Processing and Engineering | Non-Scholarship | ₹1,26,750 | ₹2,63,500 |
| Course Name | Duration | Tuition Fee / Semester | Total Course Fees |
|---|---|---|---|
| B.Sc. (Hons.) Agriculture | 4 Years | ₹1,46,750 | ₹11,84,000 |
| B.Sc. (Hons.) Psychology | 4 Years | ₹67,400 | ₹5,44,200 |
| B.Com. Professional Accounting and Financial Technology | 3 Years | ₹69,900 | ₹4,24,400 |
| B.Sc. Information Security and Digital Forensics | 3 Years | ₹69,900 | ₹4,24,400 |
| B.Sc. Artificial Intelligence and Data Science | 3 Years | ₹69,900 | ₹4,24,400 |
| B.Sc. Forensic Science | 3 Years | ₹69,900 | ₹4,24,400 |
| BBA Aviation and Airport Management | 3 Years | ₹86,750 | ₹5,25,500 |
| B.Sc. Aviation | 3 Years | ₹86,750 | ₹5,25,500 |
| B.Sc. Media Production and Digital Marketing | 3 Years | ₹1,02,400 | ₹6,19,400 |
| BBA Media and Digital Business | 3 Years | ₹1,00,000 | ₹6,05,000 |
| Bachelor of Medical Radiology and Imaging Technology | 4 Years | ₹67,400 | ₹5,44,200 |
| Bachelor of Anaesthesia and Operation Theatre Technology | 4 Years | ₹67,400 | ₹5,44,200 |
| B.Com. (Online Program) | 3 Years | ₹15,000 | ₹90,000 |
Postgraduate and PhD Programme Fees
The fee structure for postgraduate and PhD programmes has also been released. The M.Tech. (All Programs) has a tuition fee of ₹65,750 per semester, with a total course fee of ₹2,73,000 for two years. The MBA (Online Program) is listed with a tuition fee of ₹35,000 per semester and a total course fee of ₹1,40,000 for two years.
For PhD programmes, a one-time admission fee of ₹1,000 is applicable, with exam and synopsis fees to be paid also. The fee for every Odd Semester for PhD programmes must be paid on or leading up to June 10 (until thesis submission), and for every Even Semester, the deadline is November 10 (until thesis submission).
| Course Name | Duration | Tuition Fee / Semester | Total Course Fees |
|---|---|---|---|
| M.Tech. (All Programs) | 2 Years | ₹65,750 | ₹2,73,000 |
| MBA (Online Program) | 2 Years | ₹35,000 | ₹1,40,000 |
| MBA (KMAT Scholarship Category – Slab 1) | 2 Years | ₹1,37,000 | ₹5,58,000 |
| MBA (Non-Scholarship Category – Slab 2) | 2 Years | ₹1,62,000 | ₹6,58,000 |
| M.Sc. Artificial Intelligence and Data Science | 2 Years | ₹72,400 | ₹2,94,600 |
| M.Sc. Forensic Science | 2 Years | ₹72,400 | ₹2,94,600 |
| M.Sc. (Agriculture) Genetics and Plant Breeding | 2 Years | ₹65,750 | ₹2,68,000 |
| M.Sc. (Horticulture) Fruit Science | 2 Years | ₹65,750 | ₹2,68,000 |
| M.Sc. Food Science and Technology | 2 Years | ₹44,650 | ₹1,83,600 |
| PG Diploma in Hospital Management (Online Program) | 1 Year | ₹60,000 | ₹1,25,000 |
| Course Name | Duration | Tuition Fee / Semester | Total Course Fees |
|---|---|---|---|
| Ph.D. (Full-Time) | 3 Years | ₹20,000 | ₹1,21,000 |
| Ph.D. (Part-Time) | 4 Years | ₹37,500 | ₹3,01,000 |
Karunya Entrance Examination (KEE) 2027 Schedule
The Karunya Entrance Examination (KEE) 2027 is a mandatory requirement for all B.Tech admissions at Karunya Institute of Technology and Sciences (KITS). The examination will be conducted in two distinct phases. Phase I of the KEE 2027 is scheduled to take place on January 9 and 10, 2027. Following this, Phase II examinations are slated for April 9, 10, and 11, 2027, as per information released by KITS.
Prospective B.Tech students are advised to register for one of these KEE 2027 phases. Further details regarding the KEE 2027 Phase I admit card are expected to be released before January 2027. The KEE scholarship category directly influences the B.Tech fees, which also include a one-time admission fee of ₹10,000.
| KEE 2027 Phase | Exam Dates |
|---|---|
| Phase I | January 9 and 10, 2027 |
| Phase II | April 9, 10 and 11, 2027 |
Further reading
📰 More Education News
- Scaler School of Technology UG admissions open for January 2027 intake; apply by January 9Nov 20, 2026 • Nishit Kumar
- NEET SS 2026 application correction window opens: edit details by 23 NovemberNov 20, 2026 • Nishit Kumar
- UGMAC AYUSH 2026 stray vacancy round 1 rank card released: download by November 24Nov 20, 2026 • Nishit Kumar
- HP NEET PG 2026: Apply for Round 2 MD/MS/DNB counselling nowNov 20, 2026 • Nishit Kumar
