
IIT Jammu PhD Admission 2026: Selection Process & Fee
Nishit Kumar is a senior EdTech industry leader with over a decade of experience in building and scaling education platforms, shaping their product, content, and growth strategy. At…
- 28 Oct 2025IIT Jammu PhD Jan Session 2025-26 Application Starts
IIT Jammu opens online applications for the PhD January 2025-2026 session on October 28, 2025, with the deadline set for November 12, 2025.
IIT Jammu PhD applications for the 2025-2026 January session open on October 28, 2025, and close on November 12, 2025. The application fee is INR 300 for General/Gen-EWS/OBC-NCL candidates and INR 200 for SC/ST/PwD candidates.
Candidates can review the full admission timeline, eligibility criteria, funding categories, academic research disciplines, online fee structure, helpline details, and top doctoral institutions across India below.
| Parameter | Details |
|---|---|
| Academic Session | 2025-2026 (January Session) |
| Application Start Date | Oct 28, 2025 |
| Application End Date | Nov 12, 2025 |
| Application Fee (Gen/Gen-EWS/OBC-NCL) | INR 300 |
| Application Fee (SC/ST/PwD) | INR 200 |
| Official Website | https://www.iitjammu.ac.in/ |
Available PhD Research Areas and Departments
IIT Jammu offers doctoral research opportunities across diverse specializations in Engineering, Fundamental Sciences, and Humanities. Candidates should review department-specific research areas before filling out their application forms online.
| Domain | Research Disciplines |
|---|---|
| Engineering | Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Materials Engineering, Mechanical Engineering |
| Sciences | Bio Sciences & Bio Engineering, Chemistry, Mathematics, Physics |
| Humanities & Others | Humanities & Social Sciences, Interdisciplinary Program |
Ph.D. Application Process and Fee Structure

Candidates must submit their application forms online through the official portal during the application window from October 28, 2025, to November 12, 2025. The non-refundable application fee must be remitted digitally using Net Banking, Debit Card, or Credit Card.
Top Ph.D. Colleges
At least 3561 colleges offer Ph.D. courses across India, including 287 government institutions and 1129 private institutions. Government colleges report a median total course fee of ₹71,600, with the middle half ranging between ₹34,582 and ₹1.16 lakh based on data from 126 institutions. Private colleges report a median total course fee of ₹1.85 lakh, with the middle half ranging between ₹90,270 and ₹3.00 lakh across 249 institutions. State-level distribution includes Maharashtra with 609 colleges, Tamil Nadu with 538, Karnataka with 352, Uttar Pradesh with 287, Gujarat with 222, and Rajasthan with 188. Across 9 reported institutions, the median average placement package stands at 6.47 LPA.
| College | City | Ownership | Total course fee | NIRF rank |
|---|---|---|---|---|
| Indian Institute of Science | Bangalore | — | ₹89,200 | 1 (Overall, 2025) |
| Indian Institute of Technology Madras | Chennai | Government | ₹30,850 | 1 (Overall, 2025) |
| Jawaharlal Nehru University | Delhi | Government | — | 2 (Overall, 2025) |
| Indian Institute of Technology Bombay | Mumbai | Government | ₹70,200 | 3 (Overall, 2024) |
| Manipal University Manipal | Manipal | — | ₹59,000 | 3 (Overall, 2025) |
| Punjab Agricultural University | Ludhiana | — | ₹1.76 lakh | 3 (Overall, 2025) |
| Jamia Millia Islamia University | Delhi | Government | ₹27,740 | 4 (Overall, 2025) |
| Indian Institute of Technology Kanpur | Kanpur | Government | ₹52,200 | 5 (Overall, 2025) |
| Delhi University | Delhi | Government | ₹7,130 | 5 (Overall, 2025) |
| Indian Institute of Technology Roorkee | Roorkee | — | ₹85,800 | 6 (Overall, 2025) |

| College | City | Ownership | Total course fee |
|---|---|---|---|
| Indian Institute of Foreign Trade Kolkata | Kolkata | Government | ₹5,000 |
| Bharathi Women’s College | Chennai | Government | ₹5,105 |
| All India Institute of Medical Sciences New Delhi | Delhi | Government | ₹5,215 |
| Gulbarga University | Gulbarga | Government | ₹6,545 |
| Govt. Raza Post Graduate College | Rampur | Government | ₹6,810 |
| Delhi University | Delhi | Government | ₹7,130 |
| Calicut University | Calicut | Government | ₹7,130 |
| Bastar University | Bastar | Government | ₹7,170 |
| Post Graduate Institute of Medical Education & Research | Chandigarh | Government | ₹7,410 |
| Government Thakur Ranmat Singh College | Rewa | Government | ₹7,777 |
| College | City | Ownership | Total course fee |
|---|---|---|---|
| Birla Institute of Technology and Science Pilani | Pilani | Private | ₹1.84 lakh |
| Chandigarh University | Chandigarh | Private | ₹3.60 lakh |
| VIT University Chennai | Chennai | Private | ₹1.33 lakh |
| Thapar Institute of Engineering and Technology | Patiala | Private | ₹69,000 |
| Chebrolu Hanumaiah Institute of Pharmaceutical Sciences | Guntur | Private | ₹1.05 lakh |
| Indian Institute of Technology Dhanbad | Dhanbad | Private | ₹50,400 |
| Uttaranchal University | Dehradun | Private | ₹3.59 lakh |
| Marwadi University | Rajkot | Private | ₹2.25 lakh |
| SVKM’s Narsee Monjee Institute of Management Studies Navi Mumbai | Navi Mumbai | Private | ₹3.00 lakh |
| Doon Business School | Dehradun | Private | ₹3.30 lakh |
| City | Colleges | Fee range | Well-known options |
|---|---|---|---|
| Bangalore | 179 | ₹50,000 – ₹8.75 lakh | Alliance University, Christ University |
| Pune | 173 | ₹52,785 – ₹5.16 lakh | Symbiosis Law School Pune, Armed Forces Medical College |
| Mumbai | 149 | ₹7,923 – ₹33.82 lakh | Indian Institute of Technology Bombay, Jamnalal Bajaj Institute of Management Studies |
| Chennai | 135 | ₹5,105 – ₹7.50 lakh | Indian Institute of Technology Madras, Saveetha Institute of Medical and Technical Sciences |
| Coimbatore | 114 | ₹36,500 – ₹9.34 lakh | Amrita Vishwa Vidyapeetham, P.S.G College of Technology |
| Delhi | 77 | ₹5,215 – ₹7.50 lakh | All India Institute of Medical Sciences New Delhi, Jamia Millia Islamia University |
| Jaipur | 76 | ₹30,970 – ₹45.00 lakh | Manipal University Jaipur, University of Rajasthan |
| Hyderabad | 69 | ₹35,000 – ₹5.20 lakh | University of Hyderabad, Indian Institute of Technology Hyderabad |
| College | City | Total course fee |
|---|---|---|
| IIHMR University | Jaipur | ₹4.00 lakh |
| Indian School of Business Management & Administration | Kolkata | ₹69,900 |
| Indian Institute of Business Management and Studies | Mumbai | ₹75,800 |
| Indian Institute of Information Technology Sri City | Sri City | ₹1.83 lakh |
| Shyam University | Dausa | ₹3.15 lakh |
| Birla Institute of Technology Mesra | Ranchi | ₹1.99 lakh |
How to Apply for Ph.D. Admission in 2026: Step by Step
- Check Research Areas: Visit the official IIT Jammu portal to review listed research areas for full-time and off-campus PhD positions.
- Submit Online Application: Fill and submit the online application on the official portal between October 28, 2025, and November 12, 2025.
- Pay Application Fee: Pay non-refundable application fee of INR 300 (General/Gen-EWS/OBC-NCL) or INR 200 (SC/ST/PwD) via Net Banking or Credit/Debit Card.
- Check Shortlisted List: Wait for IIT Jammu to release the list of shortlisted candidates on its official website.
- Appear for Test and Interview: Shortlisted candidates must appear for the written test and interview conducted by IIT Jammu.
FAQs
What is the last date to apply for IIT Jammu PhD admission 2025-26 January session?
The online application submission closes on November 12, 2025.
What is the application fee for PhD at IIT Jammu?
The application fee is INR 300 for General/Gen-EWS/OBC-NCL candidates and INR 200 for SC/ST/PwD candidates. Application fees must be paid online via Net Banking or Debit/Credit Card and are non-refundable.
What is the selection process for IIT Jammu PhD admission?
Candidates submit applications online, following which shortlisted candidates undergo a written test and interview conducted by IIT Jammu.
What admission categories are available for PhD at IIT Jammu?
Admission categories include Full Time Institute Research Student, Externally Funded Students (UGC, CSIR, GPAT, SERB, DST, PMRF), External Project Funding, Off Campus External, Off Campus Part-Time, and Institute Staff.
