COMEDK Round 4 Cutoff 2026: Final Closing Ranks Released for Engineering Admissions
The Consortium of Medical, Engineering and Dental Colleges of Karnataka (COMEDK) officially released the Round 4 cutoff ranks for Engineering Admissions 2026 on September 1, 2026, determining merit for admissions to its member institutions across Karnataka. Candidates who participated in the counselling process can now check the final closing ranks for various engineering disciplines.
This announcement marks the culmination of the COMEDK UGET 2026 admission cycle, providing clarity to thousands of aspirants seeking undergraduate engineering seats. The closing ranks indicate the minimum merit required for admission to specific courses and colleges, with highly sought-after branches like Computer Science and Engineering consistently demonstrating competitive cutoffs.
COMEDK UGET 2026 Round 4: Key Dates and Schedule
The COMEDK UGET 2026 Round 4 counselling schedule includes choice filling, seat allotment, fee payment and reporting to the allotted college, with the Round 4 allotment result released on September 1, 2026.
| Activity | Date and Time |
|---|---|
| Provision to change/edit preferences in choice filling form | August 26, 2026, 2 PM to August 28, 2026, 4 PM |
| Publication of Round 4 allotment result | September 1, 2026, 4 PM |
| Decision-making and online fee payment | September 1, 2026, 4 PM to September 3, 2026, 2 PM |
| Reporting to allotted colleges for Accept and Freeze candidates | September 1, 2026, 4 PM to September 8, 2026, 3 PM |
COMEDK Round 4 Cutoff 2026: Top Engineering Branches
The Round 4 cutoff ranks for 2026 highlight the demand for various engineering specialisations across Karnataka’s premier institutions. Computer Science and Engineering (CSE) branches, including its allied specialisations like Data Science and Artificial Intelligence, continued to attract the highest preferences among candidates.
- R V College of Engineering-Mysore Road, Bengaluru, recorded a closing rank of 692 for BE Computer Science and Engineering
- M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru, saw its BE Computer Science and Engineering program close at a rank of 1667.
- BMS College of Engineering-Basavanagudi, Bengaluru, also demonstrated strong competition for its BE Computer Science and Engineering course, with a closing rank of 5312.
COMEDK Previous Year Round 4 Closing Ranks 2026: Detailed Overview
The previous year final closing ranks for COMEDK Round 4 admissions provide a thorough picture of the merit required for various courses in participating colleges. Here is a quick overview:
| College Name | Course Name | Closing Rank |
|---|---|---|
| R V College of Engineering-Mysore Road, Bengaluru | BE Computer Science and Engineering | 692 |
| R V College of Engineering-Mysore Road, Bengaluru | BE Data Science | 890 |
| R V College of Engineering-Mysore Road, Bengaluru | BE Artificial Intelligence and Machine Learning | 975 |
| R V College of Engineering-Mysore Road, Bengaluru | BE Cyber Security | 1091 |
| R V College of Engineering-Mysore Road, Bengaluru | BE Electronics and Communication Engineering | 1399 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Computer Science and Engineering | 1667 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 2098 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Computer Science and Engineering Cyber Security | 2852 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Information Science and Engineering | 3030 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Artificial Intelligence and Machine Learning | 3244 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Data Science with Artificial Intelligence | 3422 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Electronics and Communication Engineering | 4567 |
| BMS College of Engineering-Basavanagudi, Bengaluru | BE Computer Science and Engineering | 5312 |
| BMS College of Engineering-Basavanagudi, Bengaluru | BE Computer Science and Engineering Data Science | 5610 |
| BMS College of Engineering-Basavanagudi, Bengaluru | BE Artificial Intelligence and Data Science | 5885 |
| BMS College of Engineering-Basavanagudi, Bengaluru | BE Computer Science and Engineering Internet of Things and Cyber Security Including Block Chain Technology | 6143 |
| R V College of Engineering-Mysore Road, Bengaluru | BE Aerospace Engineering | 6429 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Electronics and Telecommunication Engineering | 6767 |
| R V College of Engineering-Mysore Road, Bengaluru | BE Mechanical Engineering | 7032 |
| Sri Jayachamarajendra College of Engineering constituent college of JSS Science and Technology University-Manasagangothri, Mysuru | B.Tech Computer Science and Engineering | 7156 |
| KLS Gogte Institute of Technology-Udyambag, Belagavi | BE Civil Engineering | 7406 |
| Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | BE Computer Science and Engineering | 7819 |
| BMS College of Engineering-Basavanagudi, Bengaluru | BE Electronics and Communication Engineering | 7904 |
| Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | BE Data Science | 8322 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Electrical and Electronics Engineering | 8406 |
| Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | BE Cyber Security | 9105 |
| Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | BE Artificial Intelligence and Machine Learning | 9622 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Electronics and Instrumentation Engineering | 9756 |
| Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | B.Tech Computer Science and Engineering IOT and Cyber Security Including Block Chain Technology | 10204 |
| Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | BE Information Science and Engineering | 10627 |
| Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | BE Computer Science and Design | 11261 |
| Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | B.Tech Robotics and Artificial Intelligence | 12335 |
| R V College of Engineering-Mysore Road, Bengaluru | BE Chemical Engineering | 13038 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Aerospace Engineering | 14008 |
| JSS Science and Technology University-Mysuru | BE Computer Science and Engineering | 15742 |
| JSS Science and Technology University-Mysuru | BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 16101 |
| Bangalore Institute of Technology-V V Puram, Bengaluru | BE Computer Science and Engineering | 16423 |
| R V College of Engineering-Mysore Road, Bengaluru | BE Industrial Engineering and Management | 17533 |
| Dayananda Sagar College of Engineering-Kumaraswamy Layout, Bengaluru | BE Electronics and Communication Engineering | 17651 |
| Bangalore Institute of Technology-V V Puram, Bengaluru | BE Computer Science and Engineering Data Science | 18272 |
| R V College of Engineering-Mysore Road, Bengaluru | BE Biotechnology | 18883 |
| Siddaganga Institute of Technology-B H Road, Tumakuru | BE Computer Science and Engineering | 19691 |
| BMS Institute of Technology and Management-Yelahanka, Bengaluru | B.Tech Computer Science and Engineering | 19984 |
| Siddaganga Institute of Technology-B H Road, Tumakuru | BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 20772 |
| R V College of Engineering-Mysore Road, Bengaluru | BE Civil Engineering | 20917 |
| R V Institute of Technology and Management-J P Nagar, Bengaluru | BE Computer Science and Engineering | 21189 |
| BMS College of Engineering-Basavanagudi, Bengaluru | BE Mechanical Engineering | 21793 |
| Bangalore Institute of Technology-V V Puram, Bengaluru | BE Artificial Intelligence and Machine Learning | 22868 |
| BMS Institute of Technology and Management-Yelahanka, Bengaluru | B.Tech Computer Science and Business Systems | 22972 |
| The National Institute of Engineering North Campus-Koorgalli, Mysuru | BE Computer Science and Engineering | 24347 |
| Bangalore Institute of Technology-V V Puram, Bengaluru | BE Computer Science and Engineering IoT and Cyber Security with Block Chain Technology | 24466 |
| R V Institute of Technology and Management-J P Nagar, Bengaluru | B.Tech Artificial Intelligence and Machine Learning | 24673 |
| Bangalore Institute of Technology-V V Puram, Bengaluru | BE Information Science and Engineering | 24965 |
| The National Institute of Engineering North Campus-Koorgalli, Mysuru | BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 25039 |
| M.S. Ramaiah Institute of Technology-MSR Nagar, Bengaluru | BE Mechanical Engineering | 25278 |
| R V Institute of Technology and Management-J P Nagar, Bengaluru | BE Electronics and Communication Engineering | 25588 |
| C.M.R. Institute of Technology-Brookefield, Bengaluru | BE Computer Science and Engineering | 26223 |
| BMS Institute of Technology and Management-Yelahanka, Bengaluru | B.Tech Artificial Intelligence and Machine Learning | 26313 |
| JSS Science and Technology University-Mysuru | BE Information Science and Engineering | 26486 |
| C.M.R. Institute of Technology-Brookefield, Bengaluru | BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 26892 |
| JSS Science and Technology University-Mysuru | BE Computer Science and Business Systems | 26967 |
| Siddaganga Institute of Technology-B H Road, Tumakuru | BE Information Science and Engineering | 27637 |
| C.M.R. Institute of Technology-Brookefield, Bengaluru | BE Computer Science and Engineering Data Science | 29052 |
📰 More Education News
- IGNOU July 2026 Admission, Re-registration Deadline Extended to September 15; Apply at ignou.ac.inSep 1, 2026 • Nishit Kumar
- India Post GDS Recruitment 2026 Applications Open Tomorrow (2nd September): Eligibility, Fees, How to Apply & MoreSep 1, 2026 • Nishit Kumar
- MAH BBA CAP 2026 Round 2 Vacant Seat List Out; Confirmation Window Opens TodaySep 1, 2026 • Nishit Kumar
- SSC Stenographer Grade C, D Exam 2026 Dates Revised: New Exam Dates & Other UpdatesSep 1, 2026 • Nishit Kumar
