INICET July 2026 session open round seat allocation brochure released today
In short
- The information brochure for the open round of online seat allocation for the INICET July 2026 session was released on 23 September 2026.
- The INI-CET is conducted for admission into postgraduate medical courses (MD, MS, DM, MCh, MDS) across institutions including AIIMS, JIPMER, PGIMER, NIMHANS, and SCTIMST.
- AIIMS New Delhi leads with 192 tentative seats, followed by PGIMER Chandigarh with 134, and JIPMER Puducherry with 123 seats for the July 2026 session.
- Reservation categories include UR, OBC, SC, ST, and EWS, with a 5% horizontal reservation for PwBD and Rural Area Service candidates.
- The official notification is available on www.aiimsexams.ac.in, and candidates should monitor the site for the final seat matrix before counselling.
The All India Institutes of Medical Sciences (AIIMS) and other Institutes of National Importance (INIs) have released the information brochure for the open round of online seat allocation for the INICET July 2026 session today, 23 September 2026. This release pertains to admissions into postgraduate medical courses, including MD, MS, DM, MCh, and MDS, offered by institutions such as AIIMS, JIPMER, PGIMER, NIMHANS, and SCTIMST.

The INI-CET (Institute of National Importance Combined Entrance Test) is conducted bi-annually for January and July sessions, supporting admissions across these premier medical institutions. The current brochure provides details for candidates seeking to secure seats in the July 2026 session, with the official notification accessible on the AIIMS examinations website.
Tentative Seat Distribution for July 2026 Session
The tentative seat position for the INI-CET July 2026 session was initially released by the AIIMS New Delhi Examination Section via Notice No. 50/2026 dated 13 April 2026. According to the recently released brochure, AIIMS New Delhi has the highest number of tentative seats at 192, followed by PGIMER Chandigarh with 134 seats, and JIPMER Puducherry with 123 seats. SCTIMST Trivandrum has one seat allocated for Transfusion Medicine (UR).
The total number of tentative seats across all participating institutions for the INI-CET July 2026 session is 1534. These seats are distributed across various AIIMS branches and other INIs, with specific allocations for different reservation categories including Unreserved (UR), Other Backward Classes (OBC), Scheduled Caste (SC), Scheduled Tribe (ST), and Economically Weaker Section (EWS). All seat figures are tentative and the final seat matrix is expected to be published before the commencement of counselling.
| Institute | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| AIIMS New Delhi | 192 | 81 | 50 | 28 | 14 | 19 |
| AIIMS Bhopal | 80 | 33 | 21 | 12 | 6 | 8 |
| AIIMS Jodhpur | 100 | 45 | 24 | 14 | 7 | 10 |
| AIIMS Patna | 75 | 36 | 18 | 10 | 5 | 6 |
| AIIMS Raipur | 82 | 37 | 21 | 11 | 5 | 8 |
| AIIMS Rishikesh | 80 | 37 | 21 | 11 | 5 | 6 |
| AIIMS Nagpur | 89 | 40 | 22 | 13 | 6 | 8 |
| AIIMS Bibinagar | 22 | 11 | 6 | 3 | 1 | 1 |
| AIIMS Bathinda | 72 | 32 | 18 | 10 | 5 | 7 |
| AIIMS Deoghar | 57 | 23 | 15 | 8 | 5 | 6 |
| AIIMS Mangalagiri | 71 | 37 | 18 | 7 | 4 | 5 |
| AIIMS Raebareli | 33 | 17 | 8 | 4 | 2 | 2 |
| AIIMS Kalyani | 21 | 9 | 3 | 3 | 2 | 4 |
| AIIMS Bilaspur | 48 | 21 | 12 | 7 | 3 | 5 |
| AIIMS Gorakhpur | 30 | 12 | 8 | 5 | 2 | 3 |
| AIIMS Guwahati | 55 | 22 | 15 | 9 | 4 | 5 |
| AIIMS Rajkot | 26 | 10 | 7 | 4 | 2 | 3 |
| AIIMS Jammu | 33 | 16 | 8 | 5 | 2 | 2 |
| AIIMS Bhubaneswar | 63 | 26 | 14 | 12 | 5 | 6 |
| JIPMER Puducherry | 123 | 0 | 0 | 0 | 0 | 0 |
| NIMHANS Bengaluru | 47 | 31 | 9 | 4 | 1 | 2 |
| PGIMER Chandigarh | 134 | 73 | 34 | 18 | 9 | 0 |
| SCTIMST Trivandrum | 1 | 1 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 1534 |
Reservation Policies and Specific Allocations
The seat allocation process incorporates various reservation categories as mandated by government regulations. These involve UR, OBC, SC, ST, and EWS. Also, a 5% horizontal reservation is applicable for Persons with Benchmark Disability (PwBD) candidates, specifically those with 40%, 70% disability. A similar 5% horizontal reservation is also in place for Rural Area Service (RAS) candidates, following the AIIMS pattern.
NIMHANS Bengaluru offers region-specific Psychiatry seats, catering to General, Karnataka Domicile, and North-Eastern Domicile candidates. JIPMER Puducherry allocates its 123 seats under a dynamic roster-point counselling system. The detailed breakdown of seats by subject and department for institutions like AIIMS New Delhi, AIIMS Bhopal, AIIMS Jodhpur, and AIIMS Patna is provided within the brochure, illustrating the distribution across MD/MS, MDS, and DM/MCh (6-year) courses.
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|
| Anaesthesiology | MD/MS | 16 | 5 | 5 | 2 | 2 | 2 |
| Anatomy | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| Biophysics | MD/MS | 5 | 3 | 1 | 1 | 0 | 0 |
| Community Medicine | MD/MS | 9 | 4 | 2 | 1 | 1 | 1 |
| Dermatology & Venereology | MD/MS | 5 | 1 | 2 | 1 | 0 | 1 |
| Emergency Medicine | MD/MS | 2 | 0 | 0 | 1 | 1 | 0 |
| Forensic Medicine | MD/MS | 4 | 3 | 1 | 0 | 0 | 0 |
| Geriatric Medicine | MD/MS | 7 | 3 | 2 | 1 | 0 | 1 |
| Hospital Administration | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| Lab Medicine | MD/MS | 6 | 2 | 1 | 1 | 1 | 1 |
| Medicine | MD/MS | 11 | 3 | 3 | 2 | 1 | 2 |
| Microbiology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Nuclear Medicine | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| Obst. & Gynae | MD/MS | 12 | 5 | 4 | 1 | 1 | 1 |
| Ophthalmology | MD/MS | 13 | 5 | 4 | 2 | 1 | 1 |
| Orthopaedics | MD/MS | 4 | 1 | 1 | 1 | 1 | 0 |
| Otorhinolaryngology | MD/MS | 10 | 5 | 3 | 1 | 0 | 1 |
| Paediatrics | MD/MS | 10 | 4 | 2 | 2 | 1 | 1 |
| Palliative Medicine | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Pathology | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| Pharmacology | MD/MS | 4 | 2 | 1 | 0 | 0 | 1 |
| Physical Medicine & Rehabilitation | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| Physiology | MD/MS | 4 | 0 | 1 | 1 | 1 | 1 |
| Psychiatry | MD/MS | 12 | 6 | 3 | 1 | 1 | 1 |
| Radiodiagnosis & Interventional Radiology | MD/MS | 5 | 2 | 1 | 1 | 1 | 0 |
| Radiation Oncology | MD/MS | 6 | 3 | 1 | 1 | 0 | 1 |
| Surgery | MD/MS | 11 | 5 | 3 | 2 | 0 | 1 |
| Transfusion Medicine | MD/MS | 2 | 0 | 1 | 0 | 0 | 1 |
| Conservative Dentistry & Endodontics | MDS | 1 | 1 | 0 | 0 | 0 | 0 |
| Oral & Maxillofacial Surgery | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| Orthodontics | MDS | 2 | 1 | 0 | 0 | 1 | 0 |
| Paediatrics and Preventive Dentistry | MDS | 2 | 0 | 1 | 1 | 0 | 0 |
| Prosthodontics | MDS | 2 | 2 | 0 | 0 | 0 | 0 |
| Medicine & Microbiology (DM-ID 6 Year) | DM/MCH (06 Yrs) | 3 | 3 | 0 | 0 | 0 | 0 |
| Neuro Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|
| Anaesthesiology | MD/MS | 6 | 2 | 2 | 1 | 0 | 1 |
| Anatomy | MD/MS | 2 | 1 | 0 | 1 | 0 | 0 |
| Biochemistry | MD/MS | 2 | 0 | 1 | 0 | 1 | 0 |
| Community Medicine | MD/MS | 4 | 3 | 1 | 0 | 0 | 0 |
| Dermatology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Emergency Medicine | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| ENT | MD/MS | 3 | 0 | 1 | 1 | 1 | 0 |
| Family Medicine | MD/MS | 1 | 0 | 0 | 0 | 0 | 1 |
| Forensic Medicine & Toxicology | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| General Medicine | MD/MS | 5 | 3 | 2 | 0 | 0 | 0 |
| General Surgery | MD/MS | 3 | 0 | 1 | 1 | 1 | 0 |
| Microbiology | MD/MS | 3 | 2 | 0 | 0 | 0 | 1 |
| Obstetrics & Gynaecology | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Ophthalmology | MD/MS | 4 | 2 | 1 | 0 | 0 | 1 |
| Orthopaedics | MD/MS | 3 | 0 | 1 | 1 | 1 | 0 |
| Paediatrics | MD/MS | 6 | 2 | 2 | 1 | 0 | 1 |
| Pathology | MD/MS | 5 | 4 | 1 | 0 | 0 | 0 |
| Pharmacology | MD/MS | 2 | 0 | 0 | 1 | 1 | 0 |
| PMR | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| Physiology | MD/MS | 2 | 1 | 0 | 0 | 0 | 1 |
| Psychiatry | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Radiodiagnosis | MD/MS | 6 | 3 | 2 | 1 | 0 | 0 |
| Radiation Oncology | MD/MS | 2 | 0 | 0 | 1 | 1 | 0 |
| Transfusion Medicine & Blood Bank | MD/MS | 2 | 0 | 1 | 0 | 0 | 1 |
| Oral & Maxillofacial Surgery | MDS | 1 | 0 | 0 | 1 | 0 | 0 |
| Public Health Dentistry | MDS | 1 | 0 | 0 | 0 | 0 | 1 |
| Cardiothoracic & Vascular Surgery (M.Ch 6 Yrs) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|
| Anaesthesiology & Critical Care | MD/MS | 15 | 6 | 5 | 2 | 1 | 1 |
| Anatomy | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| Biochemistry | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Community Medicine | MD/MS | 11 | 5 | 2 | 2 | 1 | 1 |
| Dermatology & Venereology | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| General Medicine | MD/MS | 3 | 1 | 1 | 0 | 1 | 0 |
| General Surgery | MD/MS | 4 | 1 | 1 | 0 | 1 | 1 |
| Hospital Administration | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Microbiology | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| Obstetrics & Gynaecology | MD/MS | 5 | 2 | 1 | 1 | 1 | 0 |
| Ophthalmology | MD/MS | 3 | 1 | 1 | 0 | 1 | 0 |
| Orthopaedics | MD/MS | 3 | 2 | 0 | 0 | 0 | 1 |
| Otorhinolaryngology | MD/MS | 5 | 2 | 2 | 0 | 0 | 1 |
| Paediatrics | MD/MS | 5 | 2 | 1 | 1 | 0 | 1 |
| Pathology | MD/MS | 6 | 2 | 1 | 1 | 1 | 1 |
| Pharmacology | MD/MS | 2 | 1 | 0 | 0 | 0 | 1 |
| Physiology | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| PMR | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Psychiatry | MD/MS | 5 | 2 | 1 | 1 | 0 | 1 |
| Radiology | MD/MS | 5 | 2 | 2 | 1 | 0 | 0 |
| Oral & Maxillofacial Surgery | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| Endodontics & Conservative Dentistry | MDS | 2 | 1 | 1 | 0 | 0 | 0 |
| Orthodontics & Dentofacial Orthopaedics | MDS | 2 | 1 | 0 | 1 | 0 | 0 |
| Paediatric Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 3 | 3 | 0 | 0 | 0 | 0 |
| Neuro Surgery (M.Ch 6 Years) | DM/MCH (06 Yrs) | 2 | 2 | 0 | 0 | 0 | 0 |
| Radiation Oncology (DM 6 Years) | DM/MCH (06 Yrs) | 3 | 3 | 0 | 0 | 0 | 0 |
| Infectious Diseases (DM 6 Years) | DM/MCH (06 Yrs) | 1 | 1 | 0 | 0 | 0 | 0 |
| Subject/Department | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|
| Anaesthesiology | MD/MS | 9 | 4 | 2 | 1 | 1 | 1 |
| Anatomy | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| Biochemistry | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| CFM (Community & Family Medicine) | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| Dermatology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| Emergency Medicine | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| ENT | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
Comparison with January 2026 Session
For context, the information brochure for the Open Round of Seat Allocation for the INI-CET PG January 2026 session was dated 23 January 2026. Candidates participating in that session were required to deposit a security amount of Rs. 3 Lakhs by 30 January 2026 to be eligible for the Open Round of Seat Allocation. While the current brochure outlines the seat distribution for the July 2026 session, details regarding security deposits or specific deadlines for the open round of seat allocation for July 2026 have not been explicitly stated in the provided facts.
Candidates preparing for the July 2026 session are advised to use the released information to strategise their counselling preferences. Regular visits to the official portal, www.aiimsexams.ac.in, are recommended for the latest updates, including the final seat matrix and any procedural announcements regarding the open round of seat allocation.
Further reading
📰 More Education News
- AMU Women’s College Assistant Professor (Contractual) Urdu interview schedule released todaySep 23, 2026 • Nishit Kumar
- Rajasthan NEET UG 2026 Round 3 counselling registration begins today, October 15 deadlineSep 23, 2026 • Nishit Kumar
- Doon University NSS selected students list 2026–29 releasedSep 23, 2026 • Nishit Kumar
- CBSE Class 12 special exams for West Asia: submit forms by 26 SeptemberSep 23, 2026 • Nishit Kumar
